Place hierarchy
World - Walldürn
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1660
|
363 | 2 | M | YES | YES | R | ||||||||||
380 | 5 | 330 | 50 | M | YES | YES | ||||||||||
about 1660
|
363 | 8 | F | YES | YES | |||||||||||
364 | 10 | 277 | 86 | F | YES | YES | ||||||||||
409 | 3 | M | YES | YES | ||||||||||||
352 | 0 | M | YES | YES | ||||||||||||
357 | 1 | M | YES | YES | ||||||||||||
393 | 0 | M | YES | YES | ||||||||||||
390 | 0 | M | YES | YES | ||||||||||||
332 | 0 | M | YES | YES | ||||||||||||
333 | 0 | 273 | 60 | F | YES | YES | R | |||||||||
337 | 0 | M | YES | YES | ||||||||||||
342 | 0 | M | YES | YES | ||||||||||||
326 | 0 | M | YES | YES | ||||||||||||
195 | 0 | 118 | 77 | M | YES | YES | ||||||||||
192 | 4 | 128 | 63 | M | YES | YES | R | |||||||||
185 | 1 | 163 | 22 | F | YES | YES | R | |||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | 103 | 62 | M | YES | YES | R | |||||||||
162 | 5 | 100 | 62 | M | YES | YES | ||||||||||
161 | 0 | 160 | 0 | F | YES | YES | ||||||||||
159 | 1 | 111 | 47 | M | YES | YES | ||||||||||
150 | 1 | F | YES | Y100 | R | |||||||||||
114 | 0 | M | YES | YES | ||||||||||||
154 | 5 | F | YES | Y100 | R | |||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | M | YES | YES | ||||||||||||
116 | 0 | M | YES | YES | ||||||||||||
185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
229 | 2 | 191 | 37 | M | YES | YES | R | |||||||||
197 | 0 | 125 | 71 | F | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
225 | 0 | M | YES | YES | ||||||||||||
222 | 0 | M | YES | YES | ||||||||||||
220 | 0 | 187 | 32 | F | YES | YES | ||||||||||
226 | 3 | 153 | 73 | F | YES | YES | R | |||||||||
201 | 0 | 148 | 52 | F | YES | YES | ||||||||||
198 | 0 | 155 | 43 | M | YES | YES | ||||||||||
197 | 7 | 123 | 74 | F | YES | YES | ||||||||||
about 1700
|
323 | 1 | F | YES | YES | R | ||||||||||
333 | 0 | F | YES | YES | ||||||||||||
419 | 8 | 357 | 61 | M | YES | YES | ||||||||||
361 | 4 | M | YES | YES | ||||||||||||
about 1740
|
283 | 0 | M | YES | YES | |||||||||||
267 | 6 | 201 | 66 | M | YES | YES | ||||||||||
262 | 6 | 191 | 70 | F | YES | YES | ||||||||||
232 | 3 | 157 | 75 | M | YES | YES | ||||||||||
230 | 0 | 229 | 0 | M | YES | YES | ||||||||||
186 | 5 | 122 | 63 | F | YES | YES | ||||||||||
about 1595
|
428 | 10 | 380 | 48 | F | YES | YES | |||||||||
1 |
before 1868
|
155 | M | YES | YES | R | ||||||||||
227 | 2 | 157 | 69 | M | YES | YES | R | |||||||||
223 | 4 | 185 | 38 | F | YES | YES | R | |||||||||
about 1710
|
313 | 1 | F | YES | YES | R | ||||||||||
193 | 3 | 116 | 76 | F | YES | YES | ||||||||||
about 1740
|
283 | 0 | F | YES | YES | R | ||||||||||
331 | 8 | M | YES | YES | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 356 | 0 | YES | Y | |||||||||||
18 | 343 | 4 | YES | Y | |||||||||||
41 | 367 | 3 | YES M | Y | |||||||||||
23 | 385 | 0 | YES M | Y | |||||||||||
28 | 25 | 138 | 0 | YES | Y | ||||||||||
30 | 20 | 129 | 1 | YES | Y | ||||||||||
35 | 26 | 127 | 5 | YES | Y | ||||||||||
30 | 25 | 198 | 2 | YES M | Y | R | |||||||||
30 | 23 | 196 | 0 | YES M | Y | ||||||||||
32 | 25 | 200 | 3 | YES | Y | ||||||||||
39 | 36 | 187 | 2 | YES M | Y | R | |||||||||
21 | 18 | 346 | 5 | YES M | Y | ||||||||||
25 | 19 | 258 | 0 | YES | Y | ||||||||||
|