Place hierarchy

World - Zella St. Blasii
    Given names Surname Sosa Birth Place Death Age Place Last change
    326 0 284 42 Monday, March 29, 2021 10:35 PM
    321 2 282 39 Saturday, January 7, 2023 11:12 PM
    about 1715
    308 4 260 48 Wednesday, July 14, 2021 12:10 AM
    306 3 238 68 Monday, January 9, 2023 12:39 AM
    277 0 Tuesday, March 30, 2021 11:39 PM
    about 1720
    303 1 Wednesday, March 31, 2021 12:19 AM
    276 0 275 0 Wednesday, March 31, 2021 10:30 PM
    274 0 Thursday, April 1, 2021 12:33 AM
    316 1 251 65 Monday, April 26, 2021 12:50 AM
    274 5 Tuesday, May 11, 2021 11:16 PM
    about 1720
    303 5 Thursday, April 1, 2021 9:21 PM
    294 4 252 42 Saturday, January 7, 2023 11:33 PM
    291 3 Saturday, January 7, 2023 11:54 PM
    271 0 263 8 Wednesday, April 7, 2021 11:49 PM
    about 1720
    303 1 Friday, April 2, 2021 12:15 AM
    270 0 270 0 Friday, April 2, 2021 10:25 PM
    270 0 Monday, January 9, 2023 10:51 PM
    269 0 Saturday, April 3, 2021 12:28 AM
    about 1720
    303 4
    before 1772
    251 52 Friday, June 11, 2021 1:27 AM
    about 1720
    303 4 251 52 Sunday, May 23, 2021 1:13 AM
    267 0 Sunday, April 4, 2021 12:18 AM
    267 5 232 34 Thursday, June 3, 2021 11:51 PM
    267 0 251 15 Sunday, May 23, 2021 1:14 AM
    266 0 228 37 Friday, April 7, 2023 12:20 AM
    268 0 266 1 Monday, January 9, 2023 10:52 PM
    265 0 264 1 Tuesday, April 6, 2021 12:37 AM
    about 1700
    323 3 Saturday, January 7, 2023 10:27 PM
    about 1735
    288 0 Saturday, January 7, 2023 10:28 PM
    264 0 Monday, April 5, 2021 11:54 PM
    302 2 234 68 Wednesday, June 2, 2021 1:14 AM
    about 1730
    293 6 208 85 Thursday, January 12, 2023 12:27 AM
    263 0 261 1 Sunday, April 11, 2021 2:16 AM
    263 0 Wednesday, April 7, 2021 11:49 PM
    218 0 217 0 Wednesday, May 5, 2021 9:03 PM
    about 1770
    253 1 Sunday, April 11, 2021 12:33 AM
    217 1 Wednesday, January 4, 2023 11:41 PM
    262 2 179 83 Sunday, January 1, 2023 12:25 AM
    270 0 262 8 Tuesday, May 25, 2021 10:23 PM
    264 0 262 1 Thursday, December 29, 2022 11:20 PM
    264 0 262 2 Sunday, April 11, 2021 2:16 AM
    266 0 261 4 Friday, June 4, 2021 11:41 PM
    262 7 Thursday, April 22, 2021 10:52 PM
    261 0 Monday, January 9, 2023 10:52 PM
    260 0 Thursday, April 15, 2021 12:17 AM
    about 1725
    298 3 Sunday, June 25, 2023 8:07 PM
    288 3 249 39 Sunday, June 25, 2023 8:08 PM
    260 0 Thursday, April 15, 2021 1:38 AM
    243 0 239 3 Sunday, January 8, 2023 8:18 PM
    240 0 Sunday, January 8, 2023 8:15 PM
    240 0 Monday, January 24, 2022 9:19 PM
    240 2 Sunday, January 8, 2023 8:18 PM
    239 0 Monday, April 19, 2021 12:14 AM
    239 0 237 1 Friday, January 13, 2023 12:30 AM
    238 1 Wednesday, December 1, 2021 10:46 PM
    238 0 Monday, January 24, 2022 9:49 PM
    about 1735
    288 4
    before 1788
    235 53 Wednesday, January 4, 2023 12:39 AM
    238 0 Thursday, April 22, 2021 12:17 AM
    238 0 Friday, October 28, 2022 10:10 PM
    246 0 246 0 Friday, May 14, 2021 10:47 PM
    238 0 Tuesday, January 3, 2023 7:47 PM
    237 0 Sunday, January 8, 2023 8:18 PM
    237 0 236 0 Saturday, April 24, 2021 1:32 AM
    237 0 Friday, April 23, 2021 12:14 AM
    237 0 Friday, April 23, 2021 12:15 AM
    261 7 Wednesday, July 14, 2021 11:42 PM
    about 1760
    263 7 Wednesday, June 2, 2021 11:40 PM
    236 0 Saturday, April 24, 2021 1:32 AM
    236 1 Thursday, December 2, 2021 10:29 PM
    236 0 Saturday, April 24, 2021 11:48 PM
    236 0 229 6 Friday, June 11, 2021 12:41 AM
    236 0 Sunday, January 8, 2023 7:56 PM
    235 0 234 1 Sunday, January 8, 2023 7:50 PM
    247 3 Monday, May 24, 2021 1:17 AM
    247 4 Thursday, December 2, 2021 10:59 PM
    247 6 Saturday, December 31, 2022 12:00 AM
    246 1 Tuesday, August 17, 2021 11:14 PM
    about 1780
    243 6 Friday, December 3, 2021 11:41 PM
    213 0 Friday, December 3, 2021 11:40 PM
    235 1 Monday, May 31, 2021 12:35 AM
    218 0 Tuesday, April 27, 2021 10:01 PM
    255 2 Friday, July 2, 2021 1:18 AM
    218 0 Sunday, January 8, 2023 8:51 PM
    220 0 218 1 Sunday, January 8, 2023 8:49 PM
    257 4 Saturday, July 10, 2021 11:20 PM
    about 1770
    253 4 Thursday, June 3, 2021 11:24 PM
    219 0 Sunday, July 18, 2021 12:23 AM
    219 0 Tuesday, August 17, 2021 11:41 PM
    219 0 Wednesday, April 28, 2021 1:01 AM
    219 0 218 0 Wednesday, April 28, 2021 1:09 AM
    219 0 219 0 Sunday, January 8, 2023 8:00 PM
    about 1745
    278 5 Sunday, August 22, 2021 9:44 PM
    about 1780
    243 4 Monday, May 10, 2021 11:07 PM
    219 0 Tuesday, May 11, 2021 11:10 PM
    220 0 218 2 Monday, August 16, 2021 12:04 AM
    280 8 218 61 Tuesday, August 17, 2021 11:54 PM
    226 0 222 3 Saturday, May 8, 2021 10:56 PM
    226 0 Wednesday, May 5, 2021 12:29 AM
    225 0 223 2 Saturday, May 8, 2021 10:07 PM
    about 1775
    248 0 Wednesday, May 5, 2021 9:08 PM
    about 1775
    248 0 Thursday, May 27, 2021 12:46 AM
    250 3 Tuesday, May 25, 2021 1:49 AM
    225 0 224 0 Friday, May 14, 2021 10:09 PM
    225 0 Wednesday, May 5, 2021 11:19 PM
    279 6 205 74 Friday, January 6, 2023 10:18 PM
    225 0 223 1 Thursday, July 15, 2021 11:27 PM
    225 0 217 7 Thursday, January 19, 2023 10:32 PM
    225 0 213 11 Wednesday, January 11, 2023 1:47 AM
    224 0 Monday, June 28, 2021 11:14 PM
    249 3 Tuesday, May 25, 2021 11:35 PM
    about 1750
    273 12 Tuesday, June 29, 2021 8:57 PM
    224 0 219 5 Sunday, January 8, 2023 8:01 PM
    224 0 Friday, May 7, 2021 1:21 AM
    224 0 Thursday, July 8, 2021 10:39 PM
    224 0 224 0 Friday, May 7, 2021 8:10 PM
    224 0 220 3 Thursday, May 13, 2021 11:08 PM
    about 1775
    248 4 Friday, May 7, 2021 9:03 PM
    258 4 Wednesday, January 4, 2023 1:02 AM
    245 0 Friday, May 7, 2021 11:02 PM
    245 0 233 11 Tuesday, May 18, 2021 1:04 AM
    242 0 Friday, May 7, 2021 11:20 PM
    223 0 Saturday, May 8, 2021 12:06 AM
    223 0 223 0 Friday, July 16, 2021 12:11 AM
    about 1775
    248 2 Sunday, February 20, 2022 12:08 AM
    222 0 Sunday, January 8, 2023 8:12 PM
    221 0 Sunday, July 11, 2021 11:32 PM
    about 1755
    268 1 Monday, May 10, 2021 12:24 AM
    221 0 Sunday, February 20, 2022 12:19 AM
    221 0 218 2 Tuesday, August 17, 2021 11:50 PM
    about 1750
    273 5
    before 1802
    221 52 Tuesday, May 11, 2021 12:07 AM
    265 0 205 60 Wednesday, January 11, 2023 1:11 AM
    221 0 Sunday, January 8, 2023 8:32 PM
    221 0 Sunday, January 8, 2023 8:39 PM
    221 0 Wednesday, May 12, 2021 11:51 PM
    221 0 Tuesday, August 17, 2021 12:02 AM
    221 0 Thursday, May 13, 2021 12:20 AM
    223 0 220 2 Tuesday, June 29, 2021 10:26 PM
    220 0 Thursday, May 13, 2021 12:52 AM
    220 0 Thursday, May 13, 2021 11:08 PM
    220 0 Thursday, May 13, 2021 11:08 PM
    220 0 Saturday, August 21, 2021 10:47 PM
    about 1770
    253 4 Monday, June 28, 2021 10:21 PM
    245 0 221 23 Saturday, July 17, 2021 1:07 AM
    245 0 Friday, May 14, 2021 11:56 PM
    241 3 Saturday, May 15, 2021 9:56 PM
    233 0 233 0 Monday, June 28, 2021 10:15 PM
    233 0 Tuesday, May 18, 2021 1:04 AM
    254 0 251 3 Tuesday, May 25, 2021 12:13 AM
    about 1730
    293 3 220 73 Tuesday, December 27, 2022 11:10 PM
    about 1745
    278 8 Friday, July 2, 2021 11:12 PM
    254 2 Wednesday, December 28, 2022 12:09 AM
    255 0 253 1 Saturday, July 10, 2021 12:44 AM
    253 0 251 1 Sunday, May 23, 2021 1:14 AM
    253 0 252 0 Friday, December 30, 2022 7:33 PM
    252 0 Saturday, May 22, 2021 12:33 AM
    252 7 Sunday, June 27, 2021 9:42 PM
    251 0 Sunday, May 23, 2021 1:14 AM
    251 2 Monday, June 28, 2021 10:37 PM
    0 249 Tuesday, May 25, 2021 10:30 PM
    249 7 Sunday, June 27, 2021 9:12 PM
    249 0 233 15 Thursday, June 3, 2021 10:34 PM
    249 0 Tuesday, May 25, 2021 11:22 PM
    279 7 229 49 Sunday, December 25, 2022 9:23 PM
    280 4 251 29 Tuesday, January 3, 2023 8:31 PM
    248 0 248 0 Wednesday, May 26, 2021 12:30 AM
    about 1720
    303 1 Thursday, May 27, 2021 12:21 AM
    247 0 Thursday, May 27, 2021 12:36 AM
    about 1765
    258 5 Wednesday, June 30, 2021 11:22 PM
    243 0 230 13 Wednesday, June 9, 2021 12:28 AM
    243 1 Wednesday, July 7, 2021 11:57 PM
    243 3 Tuesday, August 17, 2021 11:05 PM
    244 0 242 1 Monday, May 31, 2021 11:34 PM
    242 0 Saturday, May 29, 2021 11:22 PM
    242 0 Saturday, May 29, 2021 11:26 PM
    242 0 Saturday, May 29, 2021 11:29 PM
    241 0 239 2 Monday, December 26, 2022 11:34 PM
    about 1725
    298 7
    before 1789
    234 64 Friday, December 30, 2022 6:28 PM
    about 1765
    258 3 Tuesday, June 1, 2021 12:10 AM
    260 2 182 78 Saturday, December 31, 2022 11:47 PM
    235 1 Saturday, December 4, 2021 12:04 AM
    235 0 224 10 Thursday, July 1, 2021 12:24 AM
    235 0 Monday, May 31, 2021 12:36 AM
    0 235 Saturday, December 31, 2022 11:46 PM
    235 0 Sunday, January 1, 2023 10:53 PM
    259 5 Tuesday, July 13, 2021 11:23 PM
    235 0 Tuesday, January 10, 2023 11:01 PM
    266 0 Thursday, December 29, 2022 10:53 PM
    234 0 Wednesday, June 2, 2021 1:11 AM
    234 0 Wednesday, June 2, 2021 1:10 AM
    234 0 232 1 Thursday, June 3, 2021 11:49 PM
    234 0 Monday, August 16, 2021 10:23 PM
    234 0 Thursday, June 3, 2021 12:14 AM
    233 0 232 0 Thursday, June 3, 2021 11:50 PM
    256 1 Saturday, July 10, 2021 10:47 PM
    289 1 217 72 Sunday, August 15, 2021 12:59 AM
    233 0 Thursday, June 3, 2021 10:33 PM
    278 1 218 60 Tuesday, August 17, 2021 10:40 PM
    about 1740
    283 2 Sunday, August 22, 2021 8:22 PM
    242 0 Thursday, June 3, 2021 11:48 PM
    232 0 Thursday, June 3, 2021 11:48 PM
    232 0 Saturday, June 5, 2021 12:03 AM
    232 0 Saturday, June 5, 2021 12:03 AM
    232 0 Saturday, June 5, 2021 12:03 AM
    232 0 Saturday, June 5, 2021 12:22 AM
    232 0 Thursday, July 8, 2021 11:17 PM
    about 1765
    258 0 Tuesday, June 8, 2021 1:04 AM
    231 0 Tuesday, June 8, 2021 1:04 AM
    231 0 Tuesday, June 8, 2021 1:06 AM
    230 0 Wednesday, June 9, 2021 12:28 AM
    230 2 Sunday, January 1, 2023 9:33 PM
    230 0 230 0 Friday, July 2, 2021 11:30 PM
    229 0 229 0 Saturday, July 3, 2021 12:50 AM
    230 0 Thursday, June 10, 2021 12:02 AM
    230 0 Thursday, June 10, 2021 12:02 AM
    230 0 Thursday, June 10, 2021 12:02 AM
    229 0 223 5 Thursday, July 15, 2021 11:30 PM
    229 0 Sunday, June 20, 2021 10:32 PM
    228 0 Monday, December 26, 2022 6:46 PM
    228 0 227 1 Sunday, June 27, 2021 11:20 PM
    about 1770
    253 0 Monday, June 21, 2021 10:35 PM
    228 0 226 2 Thursday, July 15, 2021 10:18 PM
    267 1 217 50 Sunday, August 15, 2021 11:16 PM
    228 0 Tuesday, June 22, 2021 12:28 AM