Place hierarchy
World - Zella St. Blasii
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | 0 | 284 | 42 | M | YES | YES | R | |||||||||
321 | 2 | 282 | 39 | M | YES | YES | R | |||||||||
about 1715
|
308 | 4 | 260 | 48 | M | YES | YES | R | ||||||||
306 | 3 | 238 | 68 | F | YES | YES | R | |||||||||
277 | 0 | M | YES | YES | ||||||||||||
about 1720
|
303 | 1 | M | YES | YES | R | ||||||||||
276 | 0 | 275 | 0 | M | YES | YES | ||||||||||
274 | 0 | F | YES | YES | ||||||||||||
316 | 1 | 251 | 65 | F | YES | YES | R | |||||||||
274 | 5 | M | YES | YES | ||||||||||||
about 1720
|
303 | 5 | M | YES | YES | R | ||||||||||
294 | 4 | 252 | 42 | F | YES | YES | R | |||||||||
291 | 3 | F | YES | YES | ||||||||||||
271 | 0 | 263 | 8 | F | YES | YES | ||||||||||
about 1720
|
303 | 1 | M | YES | YES | R | ||||||||||
270 | 0 | 270 | 0 | F | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
about 1720
|
303 | 4 |
before 1772
|
251 | 52 | M | YES | YES | R | |||||||
about 1720
|
303 | 4 | 251 | 52 | F | YES | YES | R | ||||||||
267 | 0 | F | YES | YES | ||||||||||||
267 | 5 | 232 | 34 | F | YES | YES | ||||||||||
267 | 0 | 251 | 15 | M | YES | YES | ||||||||||
266 | 0 | 228 | 37 | F | YES | YES | ||||||||||
268 | 0 | 266 | 1 | M | YES | YES | ||||||||||
265 | 0 | 264 | 1 | M | YES | YES | ||||||||||
about 1700
|
323 | 3 | M | YES | YES | R | ||||||||||
about 1735
|
288 | 0 | F | YES | YES | |||||||||||
264 | 0 | M | YES | YES | ||||||||||||
302 | 2 | 234 | 68 | F | YES | YES | R | |||||||||
about 1730
|
293 | 6 | 208 | 85 | F | YES | YES | R | ||||||||
263 | 0 | 261 | 1 | F | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
218 | 0 | 217 | 0 | M | YES | YES | ||||||||||
about 1770
|
253 | 1 | F | YES | YES | R | ||||||||||
217 | 1 | M | YES | Y100 | ||||||||||||
262 | 2 | 179 | 83 | M | YES | YES | ||||||||||
270 | 0 | 262 | 8 | F | YES | YES | ||||||||||
264 | 0 | 262 | 1 | F | YES | YES | ||||||||||
264 | 0 | 262 | 2 | F | YES | YES | ||||||||||
266 | 0 | 261 | 4 | F | YES | YES | ||||||||||
262 | 7 | F | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
260 | 0 | F | YES | YES | ||||||||||||
about 1725
|
298 | 3 | M | YES | YES | R | ||||||||||
288 | 3 | 249 | 39 | F | YES | YES | ||||||||||
260 | 0 | F | YES | YES | ||||||||||||
243 | 0 | 239 | 3 | F | YES | YES | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
240 | 0 | F | YES | YES | ||||||||||||
240 | 2 | F | YES | YES | ||||||||||||
239 | 0 | F | YES | YES | ||||||||||||
239 | 0 | 237 | 1 | M | YES | YES | ||||||||||
238 | 1 | F | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
about 1735
|
288 | 4 |
before 1788
|
235 | 53 | M | YES | YES | R | |||||||
238 | 0 | M | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
246 | 0 | 246 | 0 | F | YES | YES | ||||||||||
238 | 0 | M | YES | YES | ||||||||||||
237 | 0 | M | YES | YES | ||||||||||||
237 | 0 | 236 | 0 | M | YES | YES | ||||||||||
237 | 0 | F | YES | YES | ||||||||||||
237 | 0 | M | YES | YES | ||||||||||||
261 | 7 | M | YES | YES | ||||||||||||
about 1760
|
263 | 7 | F | YES | YES | R | ||||||||||
236 | 0 | F | YES | YES | ||||||||||||
236 | 1 | F | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
236 | 0 | 229 | 6 | F | YES | YES | ||||||||||
236 | 0 | F | YES | YES | ||||||||||||
235 | 0 | 234 | 1 | M | YES | YES | ||||||||||
247 | 3 | M | YES | YES | ||||||||||||
247 | 4 | M | YES | YES | ||||||||||||
247 | 6 | M | YES | YES | ||||||||||||
246 | 1 | F | YES | YES | ||||||||||||
about 1780
|
243 | 6 | F | YES | YES | R | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
235 | 1 | F | YES | YES | ||||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
255 | 2 | M | YES | YES | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
220 | 0 | 218 | 1 | M | YES | YES | ||||||||||
257 | 4 | M | YES | YES | ||||||||||||
about 1770
|
253 | 4 | F | YES | YES | |||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
219 | 0 | 218 | 0 | M | YES | YES | ||||||||||
219 | 0 | 219 | 0 | F | YES | YES | ||||||||||
about 1745
|
278 | 5 | M | YES | YES | R | ||||||||||
about 1780
|
243 | 4 | F | YES | YES | |||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
220 | 0 | 218 | 2 | F | YES | YES | ||||||||||
280 | 8 | 218 | 61 | M | YES | YES | R | |||||||||
226 | 0 | 222 | 3 | M | YES | YES | ||||||||||
226 | 0 | F | YES | YES | ||||||||||||
225 | 0 | 223 | 2 | F | YES | YES | ||||||||||
about 1775
|
248 | 0 | M | YES | YES | |||||||||||
about 1775
|
248 | 0 | M | YES | YES | R | ||||||||||
250 | 3 | M | YES | YES | ||||||||||||
225 | 0 | 224 | 0 | F | YES | YES | ||||||||||
225 | 0 | M | YES | YES | ||||||||||||
279 | 6 | 205 | 74 | M | YES | YES | R | |||||||||
225 | 0 | 223 | 1 | M | YES | YES | ||||||||||
225 | 0 | 217 | 7 | F | YES | YES | ||||||||||
225 | 0 | 213 | 11 | F | YES | YES | ||||||||||
224 | 0 | F | YES | YES | ||||||||||||
249 | 3 | F | YES | YES | ||||||||||||
about 1750
|
273 | 12 | M | YES | YES | R | ||||||||||
224 | 0 | 219 | 5 | F | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
224 | 0 | F | YES | YES | ||||||||||||
224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
224 | 0 | 220 | 3 | M | YES | YES | ||||||||||
about 1775
|
248 | 4 | M | YES | YES | R | ||||||||||
258 | 4 | F | YES | YES | ||||||||||||
245 | 0 | M | YES | YES | ||||||||||||
245 | 0 | 233 | 11 | F | YES | YES | ||||||||||
242 | 0 | M | YES | YES | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
about 1775
|
248 | 2 | M | YES | YES | R | ||||||||||
222 | 0 | F | YES | YES | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
about 1755
|
268 | 1 | M | YES | YES | R | ||||||||||
221 | 0 | F | YES | YES | ||||||||||||
221 | 0 | 218 | 2 | M | YES | YES | ||||||||||
about 1750
|
273 | 5 |
before 1802
|
221 | 52 | M | YES | YES | R | |||||||
265 | 0 | 205 | 60 | M | YES | YES | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
223 | 0 | 220 | 2 | F | YES | YES | ||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
about 1770
|
253 | 4 | M | YES | YES | |||||||||||
245 | 0 | 221 | 23 | M | YES | YES | ||||||||||
245 | 0 | M | YES | YES | ||||||||||||
241 | 3 | F | YES | YES | ||||||||||||
233 | 0 | 233 | 0 | M | YES | YES | ||||||||||
233 | 0 | M | YES | YES | ||||||||||||
254 | 0 | 251 | 3 | F | YES | YES | ||||||||||
about 1730
|
293 | 3 | 220 | 73 | F | YES | YES | R | ||||||||
about 1745
|
278 | 8 | F | YES | YES | R | ||||||||||
254 | 2 | F | YES | YES | ||||||||||||
255 | 0 | 253 | 1 | F | YES | YES | ||||||||||
253 | 0 | 251 | 1 | F | YES | YES | ||||||||||
253 | 0 | 252 | 0 | M | YES | YES | ||||||||||
252 | 0 | M | YES | YES | ||||||||||||
252 | 7 | M | YES | YES | ||||||||||||
251 | 0 | F | YES | YES | ||||||||||||
251 | 2 | M | YES | YES | ||||||||||||
0 | 249 | M | YES | YES | ||||||||||||
249 | 7 | F | YES | YES | ||||||||||||
249 | 0 | 233 | 15 | M | YES | YES | ||||||||||
249 | 0 | F | YES | YES | ||||||||||||
279 | 7 | 229 | 49 | F | YES | YES | ||||||||||
280 | 4 | 251 | 29 | F | YES | YES | R | |||||||||
248 | 0 | 248 | 0 | M | YES | YES | ||||||||||
about 1720
|
303 | 1 | M | YES | YES | R | ||||||||||
247 | 0 | M | YES | YES | ||||||||||||
about 1765
|
258 | 5 | F | YES | YES | |||||||||||
243 | 0 | 230 | 13 | F | YES | YES | ||||||||||
243 | 1 | F | YES | YES | ||||||||||||
243 | 3 | F | YES | YES | ||||||||||||
244 | 0 | 242 | 1 | M | YES | YES | ||||||||||
242 | 0 | M | YES | YES | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
241 | 0 | 239 | 2 | F | YES | YES | ||||||||||
about 1725
|
298 | 7 |
before 1789
|
234 | 64 | M | YES | YES | R | |||||||
about 1765
|
258 | 3 | F | YES | YES | |||||||||||
260 | 2 | 182 | 78 | F | YES | YES | R | |||||||||
235 | 1 | F | YES | YES | ||||||||||||
235 | 0 | 224 | 10 | M | YES | YES | ||||||||||
235 | 0 | F | YES | YES | ||||||||||||
0 | 235 | M | YES | YES | ||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
259 | 5 | M | YES | YES | R | |||||||||||
235 | 0 | F | YES | YES | ||||||||||||
266 | 0 | F | YES | YES | ||||||||||||
234 | 0 | F | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
234 | 0 | 232 | 1 | F | YES | YES | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
233 | 0 | 232 | 0 | F | YES | YES | ||||||||||
256 | 1 | F | YES | YES | ||||||||||||
289 | 1 | 217 | 72 | M | YES | YES | R | |||||||||
233 | 0 | M | YES | YES | ||||||||||||
278 | 1 | 218 | 60 | M | YES | YES | R | |||||||||
about 1740
|
283 | 2 | M | YES | YES | |||||||||||
242 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
about 1765
|
258 | 0 | F | YES | YES | R | ||||||||||
231 | 0 | F | YES | YES | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
230 | 2 | M | YES | YES | ||||||||||||
230 | 0 | 230 | 0 | F | YES | YES | ||||||||||
229 | 0 | 229 | 0 | F | YES | YES | ||||||||||
230 | 0 | F | YES | YES | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
229 | 0 | 223 | 5 | F | YES | YES | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
228 | 0 | 227 | 1 | F | YES | YES | ||||||||||
about 1770
|
253 | 0 | M | YES | YES | |||||||||||
228 | 0 | 226 | 2 | F | YES | YES | ||||||||||
267 | 1 | 217 | 50 | M | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||