Place hierarchy
World - Gabersdorf
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1790
|
233 | 1 | F | YES | YES | R | ||||||||||
287 | 6 |
before 1838
|
185 | 102 | M | YES | YES | |||||||||
256 | 0 | F | YES | YES | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
251 | 0 | F | YES | YES | ||||||||||||
214 | 0 | 214 | 0 | F | YES | YES | ||||||||||
227 | 0 | 212 | 15 | F | YES | YES | ||||||||||
211 | 0 | 210 | 1 | M | YES | YES | ||||||||||
0 | 210 | M | YES | YES | ||||||||||||
199 | 0 | F | YES | Y100 | R | |||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
258 | 6 | 207 | 51 | F | YES | YES | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
301 | 3 | 226 | 75 | M | YES | YES | R | |||||||||
221 | 0 | 221 | 0 | F | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
228 | 0 | M | YES | YES | ||||||||||||
about 1730
|
293 | 1 |
before 1758
|
265 | 28 | M | YES | YES | R | |||||||
261 | 0 | 234 | 27 | F | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
260 | 5 | 224 | 36 | F | YES | YES | ||||||||||
about 1740
|
283 | 1 |
before 1783
|
240 | 43 | M | YES | YES | R | |||||||
243 | 12 | 175 | 68 | F | YES | YES | ||||||||||
about 1755
|
268 | 1 | M | YES | YES | R | ||||||||||
2 |
before 1855
|
168 | M | YES | YES | R | ||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
before 1732
|
291 | 3 | M | YES | YES | |||||||||||
272 | 0 | 222 | 50 | F | YES | YES | R | |||||||||
264 | 0 | F | YES | YES | ||||||||||||
before 1732
|
291 | 3 | F | YES | YES | |||||||||||
342 | 1 | 267 | 75 | M | YES | YES | R | |||||||||
329 | 1 | 269 | 60 | F | YES | YES | R | |||||||||
260 | 0 | F | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
about 1725
|
298 | 0 | F | YES | YES | |||||||||||
about 1735
|
288 | 0 | F | YES | YES | |||||||||||
about 1735
|
288 | 0 | M | YES | YES | |||||||||||
1 |
before 1759
|
264 | M | YES | YES | R | ||||||||||
252 | 11 | M | YES | YES | ||||||||||||
about 1810
|
213 | 2 | F | YES | Y100 | |||||||||||
199 | 8 | 144 | 55 | F | YES | YES | ||||||||||
167 | 10 | 116 | 51 | F | YES | YES | ||||||||||
about 1830
|
193 | 3 | 132 | 61 | M | YES | YES | |||||||||
about 1800
|
223 | 3 |
before 1854
|
169 | 54 | M | YES | YES | R | |||||||
302 | 5 | 229 | 73 | F | YES | YES | ||||||||||
about 1695
|
328 | 1 | M | YES | YES | R | ||||||||||
about 1730
|
293 | 3 | F | YES | YES | |||||||||||
257 | 6 | M | YES | YES | ||||||||||||
233 | 9 | 157 | 76 | M | YES | YES | ||||||||||
249 | 11 | 197 | 51 | M | YES | YES | ||||||||||
145 | 1 | M | YES | Y100 | R | |||||||||||
229 | 9 | 190 | 39 | F | YES | YES | ||||||||||
about 1731
|
292 | 6 | 192 | 100 | M | YES | YES | R | ||||||||
256 | 6 | F | YES | YES | ||||||||||||
255 | 15 |
before 1834
|
189 | 65 | M | YES | YES | |||||||||
237 | 7 | F | YES | YES | ||||||||||||
about 1875
|
148 | 0 | M | YES | Y100 | R | ||||||||||
209 | 5 | M | YES | Y100 | ||||||||||||
about 1845
|
178 | 1 | F | YES | Y100 | R | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
228 | 4 |
before 1839
|
184 | 43 | M | YES | YES | |||||||||
222 | 4 | 168 | 53 | F | YES | YES | ||||||||||
282 | 7 | 212 | 70 | F | YES | YES | R | |||||||||
254 | 11 | 177 | 76 | F | YES | YES | ||||||||||
258 | 8 | 217 | 40 | F | YES | YES | ||||||||||
230 | 0 | 229 | 1 | F | YES | YES | ||||||||||
234 | 0 | 234 | 0 | F | YES | YES | ||||||||||
236 | 0 | 218 | 18 | F | YES | YES | ||||||||||
about 1745
|
278 | 7 |
before 1806
|
217 | 61 | M | YES | YES | R | |||||||
228 | 0 | F | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
about 1735
|
288 | 1 | M | YES | YES | R | ||||||||||
226 | 0 | 226 | 0 | F | YES | YES | ||||||||||
226 | 0 | 225 | 0 | F | YES | YES | ||||||||||
260 | 3 | M | YES | YES | ||||||||||||
225 | 0 | 182 | 42 | F | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
223 | 2 | F | YES | YES | ||||||||||||
223 | 0 | 222 | 1 | M | YES | YES | ||||||||||
222 | 0 | F | YES | YES | ||||||||||||
222 | 0 | 221 | 0 | M | YES | YES | ||||||||||
221 | 0 | 220 | 1 | F | YES | YES | ||||||||||
220 | 0 | 217 | 3 | F | YES | YES | ||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
253 | 12 | F | YES | YES | ||||||||||||
264 | 1 | 232 | 31 | M | YES | YES | ||||||||||
3 |
before 1791
|
232 | M | YES | YES | |||||||||||
255 | 0 | F | YES | YES | ||||||||||||
232 | 0 | 230 | 1 | M | YES | YES | ||||||||||
250 | 0 | 231 | 18 | F | YES | YES | ||||||||||
291 | 3 | 221 | 70 | F | YES | YES | R | |||||||||
about 1830
|
193 | 1 | M | YES | Y100 | R | ||||||||||
about 1755
|
268 | 3 |
before 1838
|
185 | 83 | M | YES | YES | R | |||||||
about 1775
|
248 | 1 | F | YES | YES | R | ||||||||||
222 | 6 | 153 | 68 | F | YES | YES | ||||||||||
about 1735
|
288 | 6 | F | YES | YES | |||||||||||
263 | 7 |
before 1843
|
180 | 83 | M | YES | YES | R | ||||||||
260 | 7 | F | YES | YES | ||||||||||||
264 | 7 | F | YES | YES | ||||||||||||
about 1750
|
273 | 1 | M | YES | YES | R | ||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
210 | 1 | 164 | 45 | F | YES | YES | ||||||||||
207 | 1 | 178 | 28 | M | YES | YES | ||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
about 1820
|
203 | 2 | F | YES | Y100 | R | ||||||||||
about 1825
|
198 | 11 | 142 | 56 | F | YES | YES | |||||||||
about 1818
|
205 | 1 | F | YES | Y100 | |||||||||||
182 | 0 | 179 | 3 | M | YES | YES | ||||||||||
224 | 0 | F | YES | YES | ||||||||||||
286 | 7 | 206 | 80 | M | YES | YES | ||||||||||
about 1735
|
288 | 1 | M | YES | YES | R | ||||||||||
about 1700
|
323 | 3 |
before 1759
|
264 | 59 | M | YES | YES | R | |||||||
about 1795
|
228 | 1 | M | YES | YES | R | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
about 1735
|
288 | 1 | M | YES | YES | |||||||||||
about 1710
|
313 | 1 | M | YES | YES | R | ||||||||||
about 1765
|
258 | 1 |
before 1808
|
215 | 43 | F | YES | YES | R | |||||||
about 1775
|
248 | 1 | F | YES | YES | R | ||||||||||
239 | 0 | M | YES | YES | ||||||||||||
261 | 7 | 194 | 67 | M | YES | YES | ||||||||||
268 | 7 | 184 | 84 | F | YES | YES | R | |||||||||
222 | 0 | M | YES | YES | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
234 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
228 | 0 | 173 | 55 | F | YES | YES | ||||||||||
about 1735
|
288 | 1 |
before 1787
|
236 | 52 | M | YES | YES | ||||||||
320 | 1 | 238 | 82 | M | YES | YES | R | |||||||||
299 | 6 | 221 | 78 | M | YES | YES | R | |||||||||
247 | 0 | 238 | 9 | F | YES | YES | ||||||||||
243 | 0 | 237 | 6 | F | YES | YES | ||||||||||
286 | 1 | 236 | 50 | F | YES | YES | R | |||||||||
241 | 0 | 236 | 5 | M | YES | YES | ||||||||||
322 | 3 | 232 | 90 | F | YES | YES | R | |||||||||
240 | 0 | 230 | 10 | F | YES | YES | ||||||||||
230 | 0 | 229 | 1 | F | YES | YES | ||||||||||
228 | 0 | 228 | 0 | M | YES | YES | ||||||||||
280 | 6 | 225 | 55 | F | YES | YES | ||||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
223 | 0 | M | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
225 | 0 | M | YES | YES | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
about 1760
|
263 | 3 | F | YES | YES | |||||||||||
227 | 0 | M | YES | YES | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
about 1720
|
303 | 1 | M | YES | YES | R | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
255 | 0 | F | YES | YES | ||||||||||||
230 | 4 | M | YES | YES | ||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
230 | 0 | 226 | 3 | M | YES | YES | ||||||||||
227 | 3 | M | YES | YES | ||||||||||||
219 | 3 | F | YES | Y100 | ||||||||||||
5 | 193 | M | YES | YES | R | |||||||||||
about 1775
|
248 | 5 | F | YES | YES | |||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
222 | 1 | F | YES | YES | ||||||||||||
about 1775
|
248 | 5 | M | YES | YES | R | ||||||||||
247 | 5 | 206 | 41 | F | YES | YES | ||||||||||
223 | 2 | F | YES | YES | ||||||||||||
227 | 1 | M | YES | YES | ||||||||||||
228 | 7 | F | YES | YES | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
270 | 7 | 216 | 54 | F | YES | YES | R | |||||||||
249 | 0 | F | YES | YES | ||||||||||||
250 | 0 | M | YES | YES | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | 189 | 0 | M | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
228 | 0 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
222 | 0 | M | YES | YES | ||||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
218 | 0 | 216 | 1 | M | YES | YES | ||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
1 |
before 1840
|
183 | M | YES | YES | R | ||||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
about 1815
|
208 | 1 | M | YES | Y100 | |||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||