Place hierarchy

World - Gabersdorf
    Given names Surname Sosa Birth Place Death Age Place Last change
    about 1790
    233 1 Sunday, January 3, 2021 1:15 AM
    287 6
    before 1838
    185 102 Friday, January 22, 2021 12:29 AM
    256 0 Thursday, January 21, 2021 11:55 PM
    258 0 Friday, January 22, 2021 12:01 AM
    251 0 Friday, January 22, 2021 12:47 AM
    214 0 214 0 Saturday, January 23, 2021 12:05 AM
    227 0 212 15 Saturday, January 23, 2021 12:07 AM
    211 0 210 1 Saturday, January 23, 2021 12:13 AM
    0 210 Saturday, January 23, 2021 12:20 AM
    199 0 Thursday, February 18, 2021 12:57 AM
    201 0 Saturday, November 20, 2021 11:11 PM
    199 0 Saturday, November 20, 2021 11:28 PM
    232 0 Sunday, November 21, 2021 12:37 AM
    258 6 207 51 Sunday, June 4, 2023 9:58 PM
    219 0 Monday, November 22, 2021 12:29 AM
    301 3 226 75 Monday, November 22, 2021 1:36 AM
    221 0 221 0 Sunday, June 4, 2023 9:57 PM
    224 0 Sunday, November 21, 2021 11:30 PM
    225 0 Monday, November 22, 2021 12:42 AM
    226 0 Monday, November 22, 2021 12:49 AM
    228 0 Monday, November 22, 2021 12:57 AM
    about 1730
    293 1
    before 1758
    265 28 Tuesday, November 23, 2021 12:10 AM
    261 0 234 27 Sunday, June 4, 2023 10:05 PM
    263 0 Wednesday, November 24, 2021 10:22 PM
    260 5 224 36 Monday, April 3, 2023 11:34 PM
    about 1740
    283 1
    before 1783
    240 43 Sunday, April 17, 2022 11:07 PM
    243 12 175 68 Monday, January 16, 2023 1:29 AM
    about 1755
    268 1 Monday, January 16, 2023 1:13 AM
    2
    before 1855
    168 Saturday, October 29, 2022 9:13 PM
    183 0 Saturday, October 29, 2022 10:08 PM
    before 1732
    291 3 Saturday, June 3, 2023 11:04 PM
    272 0 222 50 Sunday, May 28, 2023 11:17 PM
    264 0 Friday, June 2, 2023 11:56 PM
    before 1732
    291 3 Saturday, June 3, 2023 10:37 PM
    342 1 267 75 Saturday, June 3, 2023 10:36 PM
    329 1 269 60 Saturday, June 3, 2023 10:40 PM
    260 0 Sunday, June 4, 2023 10:16 PM
    3 Sunday, June 4, 2023 11:55 PM
    about 1725
    298 0 Monday, June 5, 2023 12:03 AM
    about 1735
    288 0 Monday, June 5, 2023 12:37 AM
    about 1735
    288 0 Monday, June 5, 2023 12:43 AM
    1
    before 1759
    264 Monday, June 5, 2023 12:45 AM
    252 11 Sunday, November 21, 2021 12:28 AM
    about 1810
    213 2 Tuesday, October 5, 2021 12:26 AM
    199 8 144 55 Wednesday, February 10, 2021 10:57 PM
    167 10 116 51 Monday, January 23, 2023 10:47 PM
    about 1830
    193 3 132 61 Wednesday, January 18, 2023 11:05 PM
    about 1800
    223 3
    before 1854
    169 54 Wednesday, December 14, 2016 2:10 PM
    302 5 229 73 Wednesday, August 9, 2023 12:31 AM
    about 1695
    328 1 Thursday, February 25, 2021 8:05 PM
    about 1730
    293 3 Monday, April 6, 2020 8:25 PM
    257 6 Wednesday, April 1, 2020 11:31 PM
    233 9 157 76 Sunday, April 23, 2023 11:57 PM
    249 11 197 51 Wednesday, April 5, 2023 10:53 PM
    145 1 Wednesday, April 8, 2020 7:32 PM
    229 9 190 39 Sunday, April 23, 2023 8:04 PM
    about 1731
    292 6 192 100 Thursday, May 4, 2023 11:34 PM
    256 6 Thursday, April 2, 2020 12:10 AM
    255 15
    before 1834
    189 65 Monday, January 16, 2023 1:02 AM
    237 7 Monday, January 16, 2023 12:47 AM
    about 1875
    148 0 Tuesday, May 31, 2016 9:36 PM
    209 5 Wednesday, February 27, 2019 12:47 AM
    about 1845
    178 1 Sunday, August 7, 2016 9:07 PM
    197 0 Thursday, April 9, 2020 1:14 AM
    228 4
    before 1839
    184 43 Sunday, September 13, 2020 11:34 PM
    222 4 168 53 Friday, March 27, 2020 10:42 PM
    282 7 212 70 Saturday, April 18, 2020 8:29 PM
    254 11 177 76 Wednesday, August 9, 2023 1:11 PM
    258 8 217 40 Sunday, June 4, 2023 9:18 PM
    230 0 229 1 Sunday, May 28, 2023 10:12 PM
    234 0 234 0 Tuesday, November 21, 2017 12:00 AM
    236 0 218 18 Saturday, April 8, 2023 12:41 AM
    about 1745
    278 7
    before 1806
    217 61 Wednesday, April 15, 2020 10:59 PM
    228 0 Saturday, April 4, 2020 2:20 PM
    226 0 Friday, March 27, 2020 10:49 PM
    about 1735
    288 1 Sunday, November 19, 2017 10:49 PM
    226 0 226 0 Tuesday, November 21, 2017 6:51 PM
    226 0 225 0 Tuesday, April 7, 2020 9:58 PM
    260 3 Friday, June 2, 2023 11:08 PM
    225 0 182 42 Wednesday, April 8, 2020 6:46 PM
    224 0 Monday, November 20, 2017 12:02 AM
    223 2 Saturday, February 22, 2020 7:40 PM
    223 0 222 1 Monday, November 22, 2021 11:13 PM
    222 0 Tuesday, April 7, 2020 11:29 PM
    222 0 221 0 Wednesday, January 18, 2023 10:43 AM
    221 0 220 1 Saturday, March 28, 2020 11:06 PM
    220 0 217 3 Tuesday, November 21, 2017 8:06 PM
    220 0 Monday, November 20, 2017 9:24 PM
    218 0 Tuesday, April 7, 2020 10:55 PM
    218 0 Saturday, March 28, 2020 11:07 PM
    217 0 Monday, November 20, 2017 9:55 PM
    217 0 Monday, November 20, 2017 10:05 PM
    253 12 Monday, July 31, 2023 11:32 PM
    264 1 232 31 Wednesday, January 18, 2023 11:53 PM
    3
    before 1791
    232 Tuesday, November 23, 2021 12:10 AM
    255 0 Thursday, April 16, 2020 12:32 AM
    232 0 230 1 Wednesday, March 25, 2020 12:02 AM
    250 0 231 18 Wednesday, April 15, 2020 10:57 PM
    291 3 221 70 Tuesday, November 23, 2021 12:21 AM
    about 1830
    193 1 Saturday, December 23, 2017 5:33 PM
    about 1755
    268 3
    before 1838
    185 83 Tuesday, March 31, 2020 10:50 PM
    about 1775
    248 1 Sunday, December 24, 2017 8:13 PM
    222 6 153 68 Thursday, April 2, 2020 11:22 PM
    about 1735
    288 6 Tuesday, January 19, 2021 11:06 PM
    263 7
    before 1843
    180 83 Sunday, November 21, 2021 10:31 PM
    260 7 Sunday, November 21, 2021 10:33 PM
    264 7 Sunday, January 20, 2019 11:12 PM
    about 1750
    273 1 Monday, January 16, 2023 12:44 AM
    215 0 Monday, January 16, 2023 12:39 AM
    214 0 Saturday, July 29, 2023 12:20 AM
    212 0 Friday, April 3, 2020 9:54 PM
    210 1 164 45 Tuesday, February 16, 2021 11:02 PM
    207 1 178 28 Sunday, April 12, 2020 10:43 PM
    214 0 Tuesday, March 31, 2020 12:52 AM
    210 0 Tuesday, April 7, 2020 10:36 PM
    206 0 Tuesday, April 7, 2020 10:24 PM
    about 1820
    203 2 Friday, December 7, 2018 11:13 PM
    about 1825
    198 11 142 56 Tuesday, November 1, 2022 10:50 PM
    about 1818
    205 1 Wednesday, December 2, 2020 11:15 PM
    182 0 179 3 Sunday, February 24, 2019 12:56 AM
    224 0 Saturday, December 15, 2018 9:42 PM
    286 7 206 80 Thursday, August 10, 2023 11:52 PM
    about 1735
    288 1 Sunday, January 20, 2019 10:29 PM
    about 1700
    323 3
    before 1759
    264 59 Saturday, May 14, 2022 1:14 AM
    about 1795
    228 1 Sunday, February 24, 2019 12:36 AM
    169 0 Thursday, May 4, 2023 12:00 AM
    167 0 Thursday, May 4, 2023 12:43 AM
    166 0 166 0 Thursday, May 4, 2023 1:14 AM
    164 0 Thursday, May 4, 2023 12:52 AM
    163 0 163 0 Thursday, May 4, 2023 1:17 AM
    about 1735
    288 1 Saturday, August 24, 2019 10:26 AM
    about 1710
    313 1 Saturday, August 24, 2019 10:26 AM
    about 1765
    258 1
    before 1808
    215 43 Sunday, June 4, 2023 10:48 PM
    about 1775
    248 1 Saturday, April 4, 2020 12:55 PM
    239 0 Tuesday, March 24, 2020 10:37 PM
    261 7 194 67 Saturday, March 28, 2020 9:48 PM
    268 7 184 84 Thursday, August 10, 2023 11:56 PM
    222 0 Thursday, March 26, 2020 1:05 AM
    237 0 Saturday, March 28, 2020 10:24 PM
    234 0 Thursday, March 26, 2020 11:58 PM
    232 0 Friday, March 27, 2020 12:01 AM
    230 0 Friday, March 27, 2020 12:05 AM
    184 0 184 0 Thursday, April 9, 2020 1:20 AM
    228 0 173 55 Saturday, April 4, 2020 12:30 PM
    about 1735
    288 1
    before 1787
    236 52 Wednesday, May 27, 2020 12:35 AM
    320 1 238 82 Saturday, March 28, 2020 9:52 PM
    299 6 221 78 Saturday, May 2, 2020 9:58 PM
    247 0 238 9 Saturday, March 28, 2020 10:38 PM
    243 0 237 6 Saturday, March 28, 2020 10:35 PM
    286 1 236 50 Saturday, March 28, 2020 10:20 PM
    241 0 236 5 Wednesday, August 9, 2023 1:12 PM
    322 3 232 90 Wednesday, March 1, 2023 1:27 AM
    240 0 230 10 Saturday, March 28, 2020 11:54 PM
    230 0 229 1 Wednesday, April 1, 2020 11:16 PM
    228 0 228 0 Sunday, May 28, 2023 10:07 PM
    280 6 225 55 Thursday, May 14, 2020 11:27 PM
    212 0 Sunday, April 25, 2021 5:48 PM
    220 0 Thursday, April 2, 2020 11:23 PM
    223 0 Tuesday, March 31, 2020 10:56 PM
    224 0 Tuesday, March 31, 2020 11:10 PM
    225 0 Thursday, April 2, 2020 11:24 PM
    227 0 Monday, April 6, 2020 4:01 PM
    about 1760
    263 3 Tuesday, March 31, 2020 11:39 PM
    227 0 Tuesday, April 7, 2020 9:45 PM
    227 0 Saturday, April 4, 2020 11:25 AM
    about 1720
    303 1 Wednesday, April 1, 2020 11:39 PM
    228 0 Thursday, April 2, 2020 11:26 PM
    256 0 Wednesday, April 15, 2020 9:01 PM
    256 0 Thursday, April 2, 2020 12:30 AM
    255 0 Wednesday, April 15, 2020 9:08 PM
    230 4 Thursday, April 9, 2020 11:22 PM
    235 0 Thursday, April 2, 2020 11:49 PM
    237 0 Thursday, April 2, 2020 11:56 PM
    230 0 226 3 Sunday, June 4, 2023 12:31 AM
    227 3 Friday, April 3, 2020 8:15 PM
    219 3 Saturday, April 11, 2020 11:46 PM
    5 193 Sunday, November 21, 2021 10:46 PM
    about 1775
    248 5 Saturday, November 20, 2021 11:59 PM
    216 0 Saturday, April 11, 2020 10:39 PM
    222 1 Thursday, April 9, 2020 1:32 AM
    about 1775
    248 5 Saturday, April 11, 2020 11:04 PM
    247 5 206 41 Tuesday, April 14, 2020 11:20 PM
    223 2 Thursday, April 9, 2020 1:34 AM
    227 1 Thursday, April 9, 2020 11:50 PM
    228 7 Saturday, November 20, 2021 11:24 PM
    251 0 Monday, April 6, 2020 4:02 PM
    270 7 216 54 Saturday, July 29, 2023 12:21 AM
    249 0 Monday, April 6, 2020 11:45 PM
    250 0 Wednesday, April 15, 2020 10:49 PM
    201 0 Tuesday, April 7, 2020 8:11 PM
    201 0 Saturday, November 20, 2021 10:49 PM
    200 0 Saturday, November 20, 2021 11:23 PM
    198 0 Saturday, November 20, 2021 11:38 PM
    196 0 Saturday, November 20, 2021 11:42 PM
    192 0 Saturday, November 20, 2021 11:47 PM
    190 0 189 0 Sunday, November 21, 2021 1:33 AM
    188 0 Sunday, November 21, 2021 12:08 AM
    182 0 Tuesday, April 7, 2020 8:54 PM
    180 0 Tuesday, April 7, 2020 8:58 PM
    179 0 Wednesday, April 8, 2020 11:33 PM
    213 0 Wednesday, April 8, 2020 11:49 PM
    229 0 Thursday, April 9, 2020 12:32 AM
    230 0 Sunday, November 21, 2021 12:26 AM
    228 0 Tuesday, May 12, 2020 12:29 AM
    226 0 Tuesday, May 12, 2020 12:22 AM
    222 0 Sunday, April 12, 2020 12:31 AM
    220 0 Sunday, April 12, 2020 12:22 AM
    218 0 216 1 Friday, April 17, 2020 12:25 AM
    216 0 Saturday, April 11, 2020 10:49 PM
    198 0 Thursday, April 9, 2020 1:18 AM
    195 0 Sunday, September 13, 2020 11:40 PM
    203 0 Thursday, April 9, 2020 1:32 AM
    202 0 Thursday, April 9, 2020 1:34 AM
    183 0 183 0 Friday, April 10, 2020 12:10 AM
    183 0 183 0 Friday, April 10, 2020 12:09 AM
    183 0 183 0 Friday, April 10, 2020 12:09 AM
    183 0 Friday, April 10, 2020 12:08 AM
    1
    before 1840
    183 Sunday, April 12, 2020 9:50 PM
    183 0 183 0 Friday, April 10, 2020 12:08 AM
    about 1815
    208 1 Saturday, January 23, 2021 12:58 AM
    183 0 Saturday, January 23, 2021 12:53 AM