Place hierarchy

World - Markausch
    Given names Surname Sosa Birth Place Death Age Place Last change
    about 1790
    233 4
    before 1870
    153 80 Thursday, December 31, 2020 11:21 PM
    153 0 Thursday, December 31, 2020 5:40 PM
    177 4 Friday, January 1, 2021 12:53 AM
    about 1810
    213 2 Thursday, December 31, 2020 5:58 PM
    152 0 Thursday, December 31, 2020 8:30 PM
    151 0 Thursday, December 31, 2020 8:10 PM
    150 0 Thursday, December 31, 2020 8:32 PM
    148 0 129 19 Thursday, December 31, 2020 8:50 PM
    203 1 Thursday, December 31, 2020 10:34 PM
    205 0 Thursday, December 31, 2020 10:45 PM
    197 0 Thursday, December 31, 2020 10:49 PM
    about 1800
    223 1 Thursday, December 31, 2020 10:51 PM
    207 0 Thursday, December 31, 2020 11:23 PM
    about 1780
    243 1 Friday, October 28, 2022 10:58 PM
    173 0 159 14 Friday, January 1, 2021 1:35 AM
    173 0 Friday, January 1, 2021 1:44 AM
    146 0 Friday, January 1, 2021 2:05 AM
    about 1760
    263 1
    before 1823
    200 63 Wednesday, March 8, 2023 12:45 AM
    about 1770
    253 1 Sunday, January 24, 2021 12:13 AM
    about 1770
    253 1 Sunday, January 24, 2021 12:13 AM
    0 185 Sunday, January 24, 2021 12:18 AM
    about 1820
    203 4 Friday, February 24, 2023 11:33 PM
    167 0 79 88 Friday, May 12, 2023 1:09 AM
    1 Friday, May 12, 2023 12:06 AM
    168 0 Friday, May 12, 2023 12:15 AM
    1 Friday, May 12, 2023 12:16 AM
    169 0 Friday, May 12, 2023 12:23 AM
    165 0 Friday, May 12, 2023 12:39 AM
    211 1 148 63 Saturday, January 21, 2023 11:04 PM
    239 11 Monday, May 9, 2022 9:43 PM
    194 2 Thursday, December 31, 2020 10:06 PM
    271 10 201 70 Saturday, January 21, 2023 11:43 PM
    200 8 Wednesday, August 26, 2020 12:04 AM
    163 7 Thursday, May 11, 2023 11:30 PM
    about 1830
    193 4 Friday, May 12, 2023 1:11 AM
    about 1830
    193 4 143 50 Friday, May 12, 2023 12:04 AM
    225 0 Thursday, December 31, 2020 7:35 PM
    215 1 Friday, October 28, 2022 10:58 PM
    about 1785
    238 1 Friday, October 28, 2022 10:58 PM
    213 0 180 33 Friday, January 1, 2021 12:25 AM
    1
    before 1843
    180 Monday, August 24, 2020 12:12 AM
    208 8 Saturday, August 29, 2020 12:11 AM
    163 0 Wednesday, August 26, 2020 11:55 PM
    255 11 Friday, August 28, 2020 12:36 AM
    251 11 Friday, August 28, 2020 12:26 AM
    165 0 Thursday, August 27, 2020 12:05 AM
    165 0 Thursday, August 27, 2020 12:10 AM
    168 0 Thursday, August 27, 2020 12:20 AM
    170 0 Thursday, August 27, 2020 12:25 AM
    174 0 Thursday, August 27, 2020 12:31 AM
    177 0 Thursday, August 27, 2020 12:36 AM
    224 0 179 45 Friday, August 28, 2020 9:57 PM
    1
    before 1806
    217 Friday, August 28, 2020 8:56 PM
    210 0 Friday, August 28, 2020 10:25 PM
    211 0 211 0 Friday, August 28, 2020 9:05 PM
    214 0 Thursday, August 27, 2020 10:43 PM
    219 0 186 32 Thursday, August 27, 2020 11:04 PM
    216 0 Thursday, August 27, 2020 11:11 PM
    221 0 Thursday, August 27, 2020 11:31 PM
    223 0 Thursday, August 27, 2020 11:39 PM
    225 0 Thursday, August 27, 2020 11:45 PM
    227 0 207 20 Friday, August 28, 2020 9:17 PM
    229 0 Friday, August 28, 2020 12:02 AM
    287 1 217 70 Friday, August 28, 2020 8:58 PM
    173 0 Saturday, August 29, 2020 12:12 AM
    153 4 Wednesday, October 28, 2020 11:07 PM
    about 1845
    178 1 Monday, October 26, 2020 11:01 PM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    25 19 219 11 Tuesday, March 7, 2023 11:23 PM
    25 24 143 0 Friday, May 12, 2023 12:15 AM
    27 22 142 0 Friday, May 12, 2023 12:28 AM
    25 24 141 0 Friday, May 12, 2023 12:44 AM
    28 22 141 7 Friday, May 12, 2023 12:55 AM
    26 24 189 0 Friday, January 1, 2021 12:29 AM
    21 29 178 8 Friday, August 28, 2020 11:51 PM
    25 21 230 11 Friday, August 28, 2020 12:25 AM
    30 23 180 0 Friday, August 28, 2020 10:26 PM
    27 26 147 0 Friday, August 28, 2020 11:58 PM
    30 25 164 0 Thursday, December 31, 2020 10:20 PM
    25 22 152 4 Thursday, April 6, 2023 1:58 PM
    31 34 172 1 Friday, January 1, 2021 1:36 AM
    32 24 173 0 Thursday, December 31, 2020 10:46 PM
    yes 1 Friday, October 28, 2022 10:59 PM