Place hierarchy
World - Markausch
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1790
|
233 | 4 |
before 1870
|
153 | 80 | M | YES | YES | R | |||||||
153 | 0 | M | YES | Y100 | ||||||||||||
177 | 4 | M | YES | Y100 | ||||||||||||
about 1810
|
213 | 2 | M | YES | Y100 | R | ||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | 129 | 19 | M | YES | YES | ||||||||||
203 | 1 | M | YES | Y100 | ||||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
about 1800
|
223 | 1 | M | YES | YES | R | ||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
about 1780
|
243 | 1 | M | YES | YES | R | ||||||||||
173 | 0 | 159 | 14 | M | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1760
|
263 | 1 |
before 1823
|
200 | 63 | M | YES | YES | R | |||||||
about 1770
|
253 | 1 | M | YES | YES | R | ||||||||||
about 1770
|
253 | 1 | F | YES | YES | R | ||||||||||
0 | 185 | F | YES | YES | R | |||||||||||
about 1820
|
203 | 4 | F | YES | Y100 | R | ||||||||||
167 | 0 | 79 | 88 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
211 | 1 | 148 | 63 | F | YES | YES | ||||||||||
239 | 11 | F | YES | YES | ||||||||||||
194 | 2 | M | YES | Y100 | ||||||||||||
271 | 10 | 201 | 70 | M | YES | YES | ||||||||||
200 | 8 | M | YES | Y100 | ||||||||||||
163 | 7 | F | YES | Y100 | ||||||||||||
about 1830
|
193 | 4 | M | YES | Y100 | R | ||||||||||
about 1830
|
193 | 4 | 143 | 50 | F | YES | YES | |||||||||
225 | 0 | F | YES | YES | R | |||||||||||
215 | 1 | M | YES | Y100 | ||||||||||||
about 1785
|
238 | 1 | F | YES | YES | R | ||||||||||
213 | 0 | 180 | 33 | F | YES | YES | ||||||||||
1 |
before 1843
|
180 | M | YES | YES | R | ||||||||||
208 | 8 | F | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
255 | 11 | M | YES | YES | R | |||||||||||
251 | 11 | F | YES | YES | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
224 | 0 | 179 | 45 | M | YES | YES | R | |||||||||
1 |
before 1806
|
217 | M | YES | YES | R | ||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
219 | 0 | 186 | 32 | F | YES | YES | ||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
221 | 0 | M | YES | YES | ||||||||||||
223 | 0 | M | YES | YES | ||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
227 | 0 | 207 | 20 | F | YES | YES | ||||||||||
229 | 0 | F | YES | YES | ||||||||||||
287 | 1 | 217 | 70 | F | YES | YES | R | |||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
153 | 4 | F | YES | Y100 | ||||||||||||
about 1845
|
178 | 1 | M | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 19 | 219 | 11 | YES M | Y | ||||||||||
25 | 24 | 143 | 0 | YES | Y | ||||||||||
27 | 22 | 142 | 0 | YES | Y | ||||||||||
25 | 24 | 141 | 0 | YES | Y | ||||||||||
28 | 22 | 141 | 7 | YES | Y | ||||||||||
26 | 24 | 189 | 0 | YES M | Y | ||||||||||
21 | 29 | 178 | 8 | YES M | Y | ||||||||||
25 | 21 | 230 | 11 | YES | Y | ||||||||||
30 | 23 | 180 | 0 | YES | Y | ||||||||||
27 | 26 | 147 | 0 | YES | Y | ||||||||||
30 | 25 | 164 | 0 | YES M | Y | ||||||||||
25 | 22 | 152 | 4 | YES | Y | ||||||||||
31 | 34 | 172 | 1 | YES | Y | ||||||||||
32 | 24 | 173 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
|