Place hierarchy
World - Neudorf
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 56 | 57 | M | YES | Y100 | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
338 | 0 | F | YES | YES | ||||||||||||
336 | 0 | 256 | 79 | M | YES | YES | ||||||||||
332 | 0 | M | YES | YES | ||||||||||||
328 | 1 | M | YES | YES | ||||||||||||
325 | 1 | 254 | 71 | M | YES | YES | ||||||||||
353 | 1 | 307 | 46 | F | YES | YES | ||||||||||
322 | 1 | 245 | 76 | M | YES | YES | ||||||||||
0 | 218 | F | YES | YES | ||||||||||||
367 | 0 | F | YES | YES | ||||||||||||
363 | 0 | F | YES | YES | ||||||||||||
360 | 0 | M | YES | YES | ||||||||||||
364 | 0 | 302 | 62 | F | YES | YES | ||||||||||
about 1625
|
398 | 3 | M | YES | YES | |||||||||||
302 | 0 | F | YES | YES | ||||||||||||
332 | 1 |
before 1729
|
294 | 37 | M | YES | YES | |||||||||
about 1644
|
379 | 4 | 299 | 80 | M | YES | YES | |||||||||
361 | 3 |
before 1695
|
328 | 32 | F | YES | YES | |||||||||
403 | 6 |
before 1685
|
338 | 64 | M | YES | YES | |||||||||
about 1695
|
328 | 0 | F | YES | YES | |||||||||||
339 | 0 | 299 | 40 | M | YES | YES | R | |||||||||
about 1693
|
330 | 0 | F | YES | YES | |||||||||||
about 1588
|
435 | 1 | M | YES | YES | |||||||||||
365 | 1 | 302 | 63 | F | YES | YES | ||||||||||
312 | 10 | 250 | 61 | F | YES | YES | ||||||||||
352 | 4 | 276 | 75 | M | YES | YES | ||||||||||
277 | 1 | 201 | 75 | F | YES | YES | ||||||||||
280 | 1 | 242 | 38 | M | YES | YES | ||||||||||
337 | 6 | 246 | 91 | M | YES | YES | ||||||||||
362 | 1 | 294 | 68 | M | YES | YES | ||||||||||
280 | 5 | 227 | 53 | F | YES | YES | ||||||||||
302 | 0 | F | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
about 1620
|
403 | 0 | M | YES | YES | R | ||||||||||
318 | 1 | 240 | 77 | F | YES | YES | ||||||||||
323 | 1 | 269 | 54 | M | YES | YES | R | |||||||||
295 | 1 | 226 | 69 | M | YES | YES | ||||||||||
294 | 1 | 226 | 68 | F | YES | YES | R | |||||||||
259 | 2 | 212 | 46 | F | YES | YES | ||||||||||
265 | 2 | M | YES | YES | ||||||||||||
292 | 8 | 227 | 65 | F | YES | YES | ||||||||||
296 | 9 | 239 | 56 | M | YES | YES | ||||||||||
about 1688
|
335 | 6 | 272 | 62 | M | YES | YES | |||||||||
about 1690
|
333 | 6 | 272 | 60 | F | YES | YES | R | ||||||||
267 | 1 | 223 | 44 | F | YES | YES | ||||||||||
260 | 0 | 225 | 35 | M | YES | YES | ||||||||||
301 | 2 |
before 1755
|
268 | 32 | F | YES | YES | |||||||||
258 | 0 | 222 | 36 | M | YES | YES | ||||||||||
256 | 0 | 188 | 68 | M | YES | YES | ||||||||||
253 | 0 | F | YES | YES | ||||||||||||
347 | 1 | F | YES | YES | ||||||||||||
about 1640
|
383 | 3 | 314 | 69 | M | YES | YES | |||||||||
about 1618
|
405 | 1 | 345 | 60 | M | YES | YES | R | ||||||||
351 | 0 | 294 | 56 | F | YES | YES | ||||||||||
340 | 1 | 315 | 25 | F | YES | YES | ||||||||||
318 | 1 | 251 | 67 | F | YES | YES | ||||||||||
320 | 1 | M | YES | YES | R | |||||||||||
255 | 0 | 253 | 2 | M | YES | YES | ||||||||||
253 | 0 | F | YES | YES | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
253 | 1 | 209 | 43 | M | YES | YES | ||||||||||
251 | 1 | 209 | 41 | F | YES | YES | ||||||||||
288 | 1 | 223 | 65 | M | YES | YES | R | |||||||||
282 | 1 | 224 | 58 | F | YES | YES | ||||||||||
219 | 1 | 164 | 55 | M | YES | YES | ||||||||||
219 | 1 | 188 | 30 | F | YES | YES | ||||||||||
190 | 1 | 140 | 50 | F | YES | YES | ||||||||||
about 1685
|
338 | 0 | 256 | 82 | F | YES | YES | R | ||||||||
249 | 0 | M | YES | YES | ||||||||||||
244 | 0 | 214 | 30 | F | YES | YES | ||||||||||
246 | 0 | 217 | 29 | M | YES | YES | ||||||||||
247 | 0 | 247 | 0 | F | YES | YES | ||||||||||
238 | 0 | 206 | 32 | M | YES | YES | ||||||||||
211 | 1 | 130 | 81 | M | YES | YES | ||||||||||
194 | 1 | 132 | 62 | F | YES | YES | ||||||||||
172 | 0 | 136 | 36 | F | YES | YES | ||||||||||
173 | 0 | 114 | 58 | M | YES | YES | ||||||||||
320 | 0 | 268 | 52 | M | YES | YES | ||||||||||
310 | 0 | F | YES | YES | ||||||||||||
245 | 1 | M | YES | YES | R | |||||||||||
308 | 0 | 308 | 0 | M | YES | YES | ||||||||||
304 | 0 | 299 | 4 | M | YES | YES | ||||||||||
300 | 0 | 300 | 0 | F | YES | YES | ||||||||||
299 | 1 |
after 1771
|
252 | 46 | F | YES | YES | |||||||||
273 | 1 | 205 | 67 | M | YES | YES | ||||||||||
about 1640
|
383 | 1 | M | YES | YES | R | ||||||||||
281 | 0 | 256 | 25 | F | YES | YES | ||||||||||
279 | 0 | 278 | 0 | M | YES | YES | ||||||||||
277 | 0 | 222 | 54 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 140 | 7 | YES | Y | R | ||||||||||
35 | 24 | 304 | 0 | YES | Y | ||||||||||
29 | 26 | 304 | 0 | YES | Y | ||||||||||
|