Place hierarchy

World - Neudorf
    Given names Surname Sosa Birth Place Death Age Place Last change
    113 0 56 57 Sunday, December 27, 2020 10:09 PM
    166 0 Monday, March 14, 2022 8:41 PM
    338 0 Wednesday, July 9, 2014 1:56 AM
    336 0 256 79 Thursday, November 12, 2015 10:24 PM
    332 0 Wednesday, July 9, 2014 2:05 AM
    328 1 Friday, August 1, 2014 1:58 AM
    325 1 254 71 Wednesday, July 9, 2014 2:14 AM
    353 1 307 46 Saturday, July 26, 2014 8:17 AM
    322 1 245 76 Thursday, August 28, 2014 12:46 AM
    0 218 Wednesday, July 9, 2014 2:24 AM
    367 0 Wednesday, July 9, 2014 10:45 PM
    363 0 Friday, July 28, 2023 10:28 PM
    360 0 Thursday, July 10, 2014 10:42 PM
    364 0 302 62 Friday, March 18, 2016 9:34 PM
    about 1625
    398 3 Monday, July 18, 2016 11:53 PM
    302 0 Friday, August 1, 2014 2:16 AM
    332 1
    before 1729
    294 37 Sunday, December 20, 2015 10:45 PM
    about 1644
    379 4 299 80 Monday, August 15, 2016 4:30 PM
    361 3
    before 1695
    328 32 Saturday, March 5, 2016 10:01 PM
    403 6
    before 1685
    338 64 Saturday, July 23, 2016 9:41 PM
    about 1695
    328 0 Thursday, July 2, 2015 10:23 AM
    339 0 299 40 Thursday, December 17, 2015 12:40 AM
    about 1693
    330 0 Thursday, July 2, 2015 11:09 AM
    about 1588
    435 1 Wednesday, July 9, 2014 1:02 AM
    365 1 302 63 Saturday, July 23, 2016 9:38 PM
    312 10 250 61 Friday, July 22, 2016 11:50 PM
    352 4 276 75 Friday, July 22, 2016 11:57 PM
    277 1 201 75 Friday, July 22, 2016 11:17 PM
    280 1 242 38 Friday, July 22, 2016 11:17 PM
    337 6 246 91 Monday, July 25, 2016 12:30 AM
    362 1 294 68 Thursday, January 14, 2016 8:33 PM
    280 5 227 53 Thursday, January 14, 2016 9:55 PM
    302 0 Saturday, March 19, 2016 8:40 PM
    357 0 Sunday, February 12, 2017 6:26 PM
    about 1620
    403 0 Tuesday, July 19, 2016 12:06 AM
    318 1 240 77 Wednesday, July 20, 2016 10:40 PM
    323 1 269 54 Wednesday, July 20, 2016 10:40 PM
    295 1 226 69 Wednesday, July 20, 2016 10:50 PM
    294 1 226 68 Wednesday, July 20, 2016 10:50 PM
    259 2 212 46 Wednesday, July 20, 2016 10:59 PM
    265 2 Sunday, December 27, 2020 6:10 PM
    292 8 227 65 Wednesday, July 20, 2016 11:30 PM
    296 9 239 56 Thursday, July 21, 2016 8:39 PM
    about 1688
    335 6 272 62 Tuesday, November 29, 2016 10:06 PM
    about 1690
    333 6 272 60 Wednesday, July 20, 2016 11:35 PM
    267 1 223 44 Monday, December 28, 2020 12:29 AM
    260 0 225 35 Thursday, July 21, 2016 8:56 PM
    301 2
    before 1755
    268 32 Thursday, February 17, 2022 11:27 PM
    258 0 222 36 Thursday, July 21, 2016 9:50 PM
    256 0 188 68 Thursday, July 21, 2016 9:51 PM
    253 0 Thursday, July 21, 2016 9:53 PM
    347 1 Thursday, July 21, 2016 11:37 PM
    about 1640
    383 3 314 69 Thursday, July 21, 2016 11:49 PM
    about 1618
    405 1 345 60 Thursday, July 21, 2016 11:49 PM
    351 0 294 56 Friday, July 22, 2016 9:37 PM
    340 1 315 25 Friday, July 22, 2016 9:36 PM
    318 1 251 67 Friday, July 22, 2016 10:06 PM
    320 1 Friday, July 22, 2016 10:06 PM
    255 0 253 2 Friday, July 22, 2016 10:37 PM
    253 0 Thursday, February 7, 2019 9:06 PM
    247 0 Friday, July 22, 2016 10:43 PM
    244 0 Friday, July 22, 2016 10:51 PM
    288 0 Friday, July 22, 2016 10:57 PM
    273 0 Friday, July 22, 2016 11:29 PM
    253 1 209 43 Saturday, July 23, 2016 9:53 PM
    251 1 209 41 Saturday, July 23, 2016 9:55 PM
    288 1 223 65 Saturday, July 23, 2016 9:55 PM
    282 1 224 58 Saturday, July 23, 2016 10:02 PM
    219 1 164 55 Saturday, July 23, 2016 10:08 PM
    219 1 188 30 Saturday, November 26, 2016 9:51 PM
    190 1 140 50 Saturday, July 23, 2016 10:14 PM
    about 1685
    338 0 256 82 Monday, July 25, 2016 12:30 AM
    249 0 Sunday, February 26, 2017 2:42 PM
    244 0 214 30 Wednesday, August 10, 2016 4:14 PM
    246 0 217 29 Wednesday, August 10, 2016 3:57 PM
    247 0 247 0 Wednesday, August 10, 2016 4:15 PM
    238 0 206 32 Wednesday, August 10, 2016 4:18 PM
    211 1 130 81 Wednesday, August 10, 2016 4:30 PM
    194 1 132 62 Wednesday, August 10, 2016 4:29 PM
    172 0 136 36 Wednesday, August 10, 2016 4:34 PM
    173 0 114 58 Wednesday, August 10, 2016 4:36 PM
    320 0 268 52 Wednesday, November 23, 2016 9:34 PM
    310 0 Wednesday, November 23, 2016 9:56 PM
    245 1 Saturday, November 26, 2016 9:56 PM
    308 0 308 0 Tuesday, November 29, 2016 9:45 PM
    304 0 299 4 Tuesday, November 29, 2016 9:48 PM
    300 0 300 0 Tuesday, November 29, 2016 9:57 PM
    299 1
    after 1771
    252 46 Tuesday, November 29, 2016 10:11 PM
    273 1 205 67 Tuesday, November 29, 2016 10:25 PM
    about 1640
    383 1 Sunday, February 12, 2017 6:29 PM
    281 0 256 25 Wednesday, November 7, 2018 9:14 PM
    279 0 278 0 Wednesday, November 7, 2018 9:16 PM
    277 0 222 54 Wednesday, November 7, 2018 9:18 PM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    23 140 7 Tuesday, December 24, 2019 8:33 PM
    35 24 304 0 Sunday, December 20, 2015 9:28 PM
    29 26 304 0 Sunday, December 20, 2015 9:28 PM