Place hierarchy

World - Mespelbrunn
    Given names Surname Sosa Birth Place Death Age Place Last change
    262 0 Sunday, December 27, 2020 6:12 PM
    251 0 Sunday, December 27, 2020 6:14 PM
    240 3 206 33 Sunday, December 27, 2020 6:24 PM
    239 0 Sunday, December 27, 2020 6:18 PM
    236 3 206 29 Sunday, December 27, 2020 6:26 PM
    213 0 213 0 Sunday, December 27, 2020 6:31 PM
    212 0 212 0 Sunday, December 27, 2020 6:34 PM
    210 2 150 60 Sunday, December 27, 2020 6:40 PM
    203 2 172 31 Sunday, December 27, 2020 6:40 PM
    183 0 Sunday, December 27, 2020 6:42 PM
    174 4 101 73 Sunday, December 27, 2020 6:51 PM
    148 0 92 55 Sunday, December 27, 2020 7:03 PM
    146 0 67 78 Sunday, December 27, 2020 7:24 PM
    149 0 58 90 Sunday, December 27, 2020 7:28 PM
    190 1 102 88 Sunday, December 27, 2020 7:28 PM
    182 1 135 46 Sunday, December 27, 2020 7:34 PM
    247 1 Sunday, December 27, 2020 7:44 PM
    138 1 Sunday, December 27, 2020 9:51 PM
    131 0 Sunday, December 27, 2020 7:48 PM
    113 0 56 57 Sunday, December 27, 2020 8:26 PM
    131 1 50 81 Sunday, December 27, 2020 9:51 PM
    113 0 56 57 Sunday, December 27, 2020 10:09 PM
    247 0 190 57 Monday, December 28, 2020 12:40 AM
    about 1697
    326 1 259 67 Sunday, December 20, 2015 11:06 PM
    362 5 293 69 Sunday, January 17, 2021 1:09 PM
    about 1690
    333 0 Thursday, July 2, 2015 11:08 AM
    about 1630
    393 2 324 69 Wednesday, January 13, 2016 11:48 PM
    351 0 301 50 Wednesday, January 13, 2016 11:51 PM
    359 1 294 65 Wednesday, January 13, 2016 11:53 PM
    312 10 250 61 Friday, July 22, 2016 11:50 PM
    372 8 304 68 Thursday, January 14, 2016 6:14 PM
    398 0 Thursday, January 14, 2016 6:48 PM
    293 0 Thursday, January 14, 2016 7:43 PM
    284 7 Thursday, January 14, 2016 7:52 PM
    284 7 212 72 Thursday, January 14, 2016 7:52 PM
    277 1 201 75 Friday, July 22, 2016 11:17 PM
    337 6 246 91 Monday, July 25, 2016 12:30 AM
    314 4 275 38 Thursday, November 29, 2018 8:48 AM
    394 2 320 73 Thursday, January 14, 2016 8:38 PM
    260 5 212 48 Thursday, January 14, 2016 8:57 PM
    271 5 Thursday, January 14, 2016 8:57 PM
    258 0 Thursday, January 14, 2016 8:59 PM
    250 0 Thursday, January 14, 2016 9:03 PM
    252 0 210 42 Thursday, January 14, 2016 9:03 PM
    227 1 184 43 Thursday, January 14, 2016 9:13 PM
    234 1 189 45 Wednesday, August 10, 2016 4:20 PM
    6 213 Wednesday, August 10, 2016 3:54 PM
    304 3 237 67 Sunday, February 12, 2017 2:19 PM
    280 5 227 53 Thursday, January 14, 2016 9:55 PM
    280 5 216 63 Thursday, January 14, 2016 9:55 PM
    250 0 Thursday, January 14, 2016 10:01 PM
    243 0 Thursday, January 14, 2016 10:09 PM
    239 0 Thursday, January 14, 2016 10:11 PM
    236 0 174 62 Thursday, January 14, 2016 10:12 PM
    218 0 Thursday, January 14, 2016 10:19 PM
    225 0 157 68 Thursday, January 14, 2016 10:25 PM
    220 0 149 70 Thursday, January 14, 2016 10:27 PM
    230 0 Thursday, January 14, 2016 10:30 PM
    1 181 Thursday, January 14, 2016 10:35 PM
    238 1 199 39 Thursday, January 14, 2016 10:35 PM
    201 5 122 79 Thursday, January 14, 2016 10:40 PM
    198 5 145 52 Friday, December 23, 2016 9:48 PM
    278 2 219 59 Thursday, January 14, 2016 10:59 PM
    289 2 Thursday, January 14, 2016 11:00 PM
    202 0 131 71 Thursday, January 14, 2016 11:07 PM
    202 0 148 53 Thursday, January 14, 2016 11:07 PM
    about 1820
    203 0 Friday, March 10, 2017 3:20 PM
    191 0 Thursday, January 14, 2016 11:17 PM
    173 0 122 51 Thursday, January 14, 2016 11:19 PM
    159 0 Thursday, January 14, 2016 11:23 PM
    169 0 Thursday, January 14, 2016 11:25 PM
    172 0 89 82 Thursday, January 14, 2016 11:31 PM
    265 2 Sunday, December 27, 2020 6:10 PM
    about 1700
    323 2 283 40 Wednesday, November 7, 2018 8:58 PM
    299 0 228 71 Wednesday, November 7, 2018 9:22 PM
    296 0 291 5 Wednesday, November 7, 2018 9:04 PM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    36 12 301 4 Wednesday, November 7, 2018 9:18 PM
    32 36 215 0 Thursday, January 14, 2016 10:06 PM
    28 22 304 1 Wednesday, November 23, 2016 7:57 PM
    25 21 215 3 Sunday, December 27, 2020 6:37 PM