Place hierarchy
World - Pilsdorf
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 1 | F | YES | Y100 | R | |||||||||||
229 | 0 | F | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
231 | 0 | M | YES | YES | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
237 | 0 | M | YES | YES | ||||||||||||
7 | F | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
233 | 6 | 159 | 73 | F | YES | YES | ||||||||||
about 1760
|
263 | 9 |
before 1825
|
198 | 65 | M | YES | YES | R | |||||||
about 1770
|
253 | 1 | F | YES | YES | R | ||||||||||
|
No results found.