Place hierarchy
World - Wolta
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1835
|
188 | 2 | F | YES | Y100 | |||||||||||
about 1800
|
223 | 1 |
before 1861
|
162 | 61 | M | YES | YES | R | |||||||
128 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1730
|
293 | 0 | F | YES | YES | |||||||||||
2 |
before 1758
|
265 | M | YES | YES | R | ||||||||||
286 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
about 1820
|
203 | 1 | M | YES | Y100 | R | ||||||||||
about 1820
|
203 | 1 | F | YES | Y100 | R | ||||||||||
256 | 7 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1770
|
253 | 4 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
148 | 4 | F | YES | Y100 | ||||||||||||
175 | 5 | F | YES | Y100 | ||||||||||||
299 | 6 | 228 | 71 | F | YES | YES | ||||||||||
154 | 10 | 79 | 75 | F | YES | Y100 | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | R | |||||||||||
225 | 0 | 182 | 42 | F | YES | YES | ||||||||||
170 | 5 | M | YES | Y100 | ||||||||||||
228 | 1 | M | YES | YES | ||||||||||||
231 | 1 | F | YES | YES | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
225 | 10 | 165 | 60 | F | YES | YES | ||||||||||
271 | 7 | 208 | 63 | M | YES | YES | R | |||||||||
about 1800
|
223 | 1 | M | YES | YES | |||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
188 | 2 |
before 1921
|
102 | 85 | M | YES | YES | |||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
195 | 11 | 118 | 77 | F | YES | YES | ||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
about 1765
|
258 | 5 |
before 1819
|
204 | 54 | M | YES | YES | R | |||||||
139 | 2 | M | YES | Y100 | ||||||||||||
2 | F | YES | Y100 | |||||||||||||
about 1805
|
218 | 1 | M | YES | Y100 | R | ||||||||||
about 1805
|
218 | 1 | F | YES | Y100 | R | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
222 | 3 | M | YES | YES | ||||||||||||
212 | 3 | F | YES | Y100 | ||||||||||||
209 | 4 | 137 | 72 | F | YES | YES | ||||||||||
183 | 0 | 183 | 0 | M | YES | YES | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
180 | 11 | M | YES | Y100 | ||||||||||||
172 | 0 | 137 | 34 | M | YES | YES | ||||||||||
157 | 0 | 139 | 17 | F | YES | YES | ||||||||||
241 | 0 | 237 | 3 | M | YES | YES | ||||||||||
237 | 0 | M | YES | YES | ||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
about 1765
|
258 | 5 | F | YES | YES | |||||||||||
231 | 0 | M | YES | YES | ||||||||||||
about 1735
|
288 | 4 | M | YES | YES | R | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
201 | 8 |
before 1900
|
123 | 77 | M | YES | YES | |||||||||
about 1840
|
183 | 7 | F | YES | Y100 | |||||||||||
230 | 5 | 144 | 86 | M | YES | YES | R | |||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
0 | 188 | M | YES | YES | R | |||||||||||
220 | 2 | M | YES | Y100 | ||||||||||||
1 |
before 1842
|
181 | M | YES | YES | R | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
about 1780
|
243 | 2 | M | YES | YES | R | ||||||||||
2 | F | YES | YES | |||||||||||||
259 | 1 |
before 1842
|
181 | 78 | M | YES | YES | R | ||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
207 | 3 | F | YES | Y100 | ||||||||||||
203 | 3 | M | YES | Y100 | ||||||||||||
4 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1775
|
248 | 1 | M | YES | YES | R | ||||||||||
216 | 0 | 215 | 1 | M | YES | YES | ||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
about 1735
|
288 | 6 | F | YES | YES | R | ||||||||||
227 | 0 | M | YES | YES | ||||||||||||
1 |
before 1841
|
182 | M | YES | YES | R | ||||||||||
about 1825
|
198 | 6 | F | YES | Y100 | |||||||||||
1 |
before 1853
|
170 | M | YES | YES | R | ||||||||||
228 | 1 | 147 | 81 | F | YES | YES | R | |||||||||
226 | 0 | 204 | 21 | F | YES | YES | ||||||||||
233 | 0 | M | YES | YES | ||||||||||||
259 | 0 | M | YES | YES | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
182 | 0 | 141 | 41 | F | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
157 | 3 | M | YES | Y100 | ||||||||||||
155 | 4 | F | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
181 | 2 | F | YES | Y100 | R | |||||||||||
152 | 4 | M | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | 149 | 0 | F | YES | YES | ||||||||||
150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | 145 | 1 | M | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
195 | 1 | 166 | 29 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 0 | 164 | 7 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1860
|
163 | 0 | M | YES | Y100 | |||||||||||
4 | M | YES | Y100 | R | ||||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
149 | 3 | F | YES | Y100 | ||||||||||||
about 1850
|
173 | 1 | M | YES | Y100 | |||||||||||
122 | 0 |
before 1910
|
113 | 9 | F | YES | YES | |||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | R | |||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | F | YES | YES | ||||||||||||
153 | 4 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | F | YES | YES | ||||||||||||
114 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
112 | 0 | F | YES | YES | ||||||||||||
102 | 0 | F | YES | YES | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 28 | 265 | 0 | YES M | Y | ||||||||||
32 | 25 | 238 | 7 | YES | Y | ||||||||||
31 | 37 | 164 | 6 | YES | Y | ||||||||||
29 | 28 | 194 | 1 | YES | Y | ||||||||||
30 | 20 | 191 | 3 | YES | Y | ||||||||||
23 | 26 | 183 | 4 | YES | Y | ||||||||||
23 | 21 | 157 | 11 | YES | Y | ||||||||||
33 | 36 | 186 | 2 | YES M | Y | ||||||||||
20 | 24 | 182 | 3 | YES | Y | ||||||||||
44 | 30 | 215 | 0 | YES M | Y | ||||||||||
28 | 29 | 258 | 6 | YES | Y | ||||||||||
45 | 46 | 182 | 0 | YES M | Y | ||||||||||
27 | 22 | 173 | 1 | YES M | Y | ||||||||||
28 | 135 | 0 | YES | Y | |||||||||||
23 | 131 | 4 | YES M | Y | |||||||||||
30 | 24 | 128 | 0 | YES | Y | ||||||||||
|