Place hierarchy
World - Goldenöls
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | 0 | 185 | 67 | F | YES | YES | R | |||||||||
223 | 0 | F | YES | YES | ||||||||||||
about 1735
|
288 | 1 | M | YES | YES | R | ||||||||||
120 | 0 | F | YES | YES | ||||||||||||
114 | 0 | M | YES | YES | ||||||||||||
182 | 1 | F | YES | Y100 | ||||||||||||
about 1795
|
228 | 1 | F | YES | YES | R | ||||||||||
245 | 3 | 194 | 51 | F | YES | YES | R | |||||||||
211 | 1 | F | YES | Y100 | ||||||||||||
253 | 0 | M | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
204 | 1 | F | YES | Y100 | ||||||||||||
181 | 0 | 180 | 0 | M | YES | YES | ||||||||||
177 | 0 | 174 | 3 | F | YES | YES | ||||||||||
156 | 0 | 155 | 0 | M | YES | YES | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
147 | 0 | 145 | 1 | M | YES | YES | ||||||||||
142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
137 | 0 | 136 | 1 | F | YES | YES | ||||||||||
136 | 0 | 135 | 1 | M | YES | YES | ||||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
107 | 0 | F | YES | YES | R | |||||||||||
149 | 0 | F | YES | Y100 | R | |||||||||||
148 | 0 | F | YES | Y100 | R | |||||||||||
149 | 4 | F | YES | Y100 | ||||||||||||
153 | 4 | M | YES | Y100 | R | |||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | M | YES | YES | ||||||||||||
113 | 0 | F | YES | YES | ||||||||||||
about 1755
|
268 | 1 | M | YES | YES | R | ||||||||||
about 1755
|
268 | 1 | M | YES | YES | R | ||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
137 | 0 | 137 | 0 | F | YES | YES | ||||||||||
136 | 0 | 136 | 0 | M | YES | YES | ||||||||||
0 | 136 | M | YES | YES | ||||||||||||
135 | 0 | 134 | 1 | M | YES | YES | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
180 | 1 | F | YES | Y100 | ||||||||||||
187 | 1 | M | YES | Y100 | ||||||||||||
about 1815
|
208 | 1 | M | YES | Y100 | R | ||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
194 | 5 | 150 | 44 | M | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | 166 | 33 | F | YES | YES | R | |||||||||
about 1795
|
228 | 1 |
before 1857
|
166 | 62 | M | YES | YES | ||||||||
about 1765
|
258 | 1 | M | YES | YES | R | ||||||||||
194 | 0 | 154 | 39 | F | YES | YES | ||||||||||
about 1800
|
223 | 1 |
before 1858
|
165 | 58 | M | YES | YES | R | |||||||
about 1800
|
223 | 1 | F | YES | YES | |||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | R | |||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
about 1805
|
218 | 1 | M | YES | Y100 | R | ||||||||||
about 1805
|
218 | 1 | F | YES | Y100 | R | ||||||||||
0 | 168 | F | YES | YES | ||||||||||||
about 1810
|
213 | 1 | M | YES | Y100 | R | ||||||||||
154 | 0 | 66 | 87 | M | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | R | |||||||||||
116 | 0 | F | YES | YES | R | |||||||||||
111 | 0 | F | YES | YES | R | |||||||||||
109 | 0 | 82 | 26 | M | YES | Y100 | R | |||||||||
5 |
about 1729
|
294 | M | YES | YES | R | ||||||||||
328 | 0 | 277 | 51 | M | YES | YES | ||||||||||
325 | 2 | 265 | 60 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
313 | 0 | 264 | 48 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
about 1680
|
343 | 4 |
about 1752
|
271 | 72 | F | YES | YES | R | |||||||
about 1660
|
363 | 4 |
before 1732
|
291 | 72 | M | YES | YES | R | |||||||
285 | 0 | 278 | 7 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
282 | 0 | 274 | 7 | M | YES | YES | ||||||||||
330 | 2 | 273 | 57 | M | YES | YES | R | |||||||||
114 | 0 | 109 | 4 | M | YES | YES | R | |||||||||
125 | 0 | M | YES | Y100 | R | |||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
157 | 0 | 84 | 73 | F | YES | Y100 | ||||||||||
153 | 0 | 152 | 0 | M | YES | YES | ||||||||||
141 | 2 | M | YES | Y100 | R | |||||||||||
114 | 0 | F | YES | YES | ||||||||||||
112 | 0 | M | YES | YES | ||||||||||||
232 | 2 | F | YES | YES | ||||||||||||
133 | 2 | F | YES | Y100 | ||||||||||||
113 | 0 | F | YES | YES | ||||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
about 1860
|
163 | 5 | M | YES | Y100 | |||||||||||
234 | 0 | 233 | 1 | M | YES | YES | ||||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
232 | 0 | 228 | 3 | F | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
about 1775
|
248 | 1 | M | YES | YES | R | ||||||||||
299 | 3 | 245 | 54 | M | YES | YES | ||||||||||
about 1730
|
293 | 0 | F | YES | YES | |||||||||||
255 | 0 | 245 | 10 | F | YES | YES | ||||||||||
285 | 3 | 229 | 56 | F | YES | YES | R | |||||||||
262 | 9 | 186 | 75 | M | YES | YES | ||||||||||
260 | 5 | 224 | 36 | F | YES | YES | ||||||||||
239 | 0 | 237 | 1 | M | YES | YES | ||||||||||
226 | 4 | 180 | 45 | M | YES | YES | ||||||||||
247 | 4 | 187 | 59 | F | YES | YES | ||||||||||
225 | 2 | F | YES | YES | ||||||||||||
261 | 13 | 194 | 67 | M | YES | YES | ||||||||||
258 | 13 | F | YES | YES | ||||||||||||
1 |
before 1784
|
239 | M | YES | YES | R | ||||||||||
215 | 3 | 166 | 49 | F | YES | YES | ||||||||||
215 | 0 | 215 | 0 | F | YES | YES | ||||||||||
236 | 2 | 188 | 48 | F | YES | YES | ||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
222 | 2 | F | YES | YES | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
252 | 0 | M | YES | YES | ||||||||||||
248 | 0 | F | YES | YES | ||||||||||||
245 | 1 | F | YES | YES | ||||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
233 | 1 | 170 | 63 | F | YES | YES | ||||||||||
235 | 0 | F | YES | YES | ||||||||||||
231 | 0 | 169 | 61 | F | YES | YES | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
294 | 9 | 214 | 79 | F | YES | YES | R | |||||||||
261 | 0 | 261 | 0 | M | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
258 | 4 | 198 | 59 | M | YES | YES | ||||||||||
255 | 0 | F | YES | YES | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
251 | 0 | F | YES | YES | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
249 | 4 | F | YES | YES | ||||||||||||
220 | 0 | 220 | 0 | M | YES | YES | ||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
215 | 0 | 215 | 0 | F | YES | YES | ||||||||||
212 | 0 | 210 | 2 | F | YES | YES | ||||||||||
about 1750
|
273 | 1 | M | YES | YES | R | ||||||||||
246 | 0 | 245 | 0 | M | YES | YES | ||||||||||
302 | 12 | 237 | 65 | M | YES | YES | ||||||||||
299 | 9 | 257 | 42 | F | YES | YES | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
278 | 0 | 277 | 0 | M | YES | YES | ||||||||||
279 | 0 | 279 | 0 | M | YES | YES | ||||||||||
323 | 2 | 265 | 58 | M | YES | YES | R | |||||||||
281 | 0 | 279 | 2 | F | YES | YES | ||||||||||
287 | 0 | 265 | 22 | M | YES | YES | ||||||||||
158 | 5 | M | YES | Y100 | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
about 1740
|
283 | 1 | M | YES | YES | R | ||||||||||
238 | 0 | 237 | 0 | F | YES | YES | ||||||||||
236 | 0 | 231 | 5 | F | YES | YES | ||||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
232 | 0 | M | YES | YES | ||||||||||||
230 | 0 | 228 | 1 | F | YES | YES | ||||||||||
227 | 0 | F | YES | YES | ||||||||||||
224 | 0 | 215 | 8 | F | YES | YES | ||||||||||
222 | 0 | M | YES | YES | ||||||||||||
220 | 1 | M | YES | Y100 | ||||||||||||
218 | 0 | 217 | 0 | F | YES | YES | ||||||||||
175 | 0 | 171 | 4 | F | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 171 | 0 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
227 | 11 | 176 | 51 | F | YES | YES | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
278 | 3 | 246 | 32 | F | YES | YES | ||||||||||
about 1720
|
303 | 3 | M | YES | YES | R | ||||||||||
280 | 0 | F | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
307 | 6 | 251 | 56 | M | YES | YES | ||||||||||
246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
312 | 0 | 233 | 79 | F | YES | YES | R | |||||||||
213 | 0 | 212 | 1 | M | YES | YES | ||||||||||
208 | 0 | 208 | 0 | F | YES | YES | ||||||||||
about 1820
|
203 | 2 | F | YES | Y100 | |||||||||||
about 1785
|
238 | 1 | F | YES | YES | R | ||||||||||
246 | 5 |
before 1855
|
168 | 77 | M | YES | YES | |||||||||
255 | 1 | F | YES | YES | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
334 | 1 | 269 | 65 | F | YES | YES | R | |||||||||
289 | 4 | 219 | 70 | M | YES | YES | R | |||||||||
167 | 1 | F | YES | Y100 | ||||||||||||
205 | 1 | M | YES | Y100 | ||||||||||||
195 | 1 | F | YES | Y100 | ||||||||||||
233 | 2 | 157 | 76 | M | YES | YES | R | |||||||||
226 | 2 | 148 | 78 | F | YES | YES | ||||||||||
181 | 9 | M | YES | Y100 | ||||||||||||
173 | 5 | F | YES | Y100 | ||||||||||||
118 | 0 | F | YES | YES | ||||||||||||
116 | 0 | M | YES | YES | ||||||||||||
115 | 0 | F | YES | YES | ||||||||||||
113 | 0 | M | YES | YES | ||||||||||||
160 | 0 | 151 | 8 | F | YES | YES | ||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
146 | 0 | 79 | 66 | M | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
about 1825
|
198 | 1 |