Place hierarchy

World - Stein
    Given names Surname Sosa Birth Place Death Age Place Last change
    1
    before 1743
    280 Friday, March 18, 2022 11:24 PM
    267 9 183 83 Monday, October 31, 2016 7:00 PM
    300 14 234 66 Friday, July 28, 2023 1:01 AM
    297 14 242 54 Friday, July 28, 2023 1:01 AM
    293 9 220 73 Wednesday, December 25, 2019 11:43 PM
    0 Wednesday, October 26, 2016 7:23 PM
    262 6 191 70 Thursday, November 3, 2016 11:10 PM
    1 Wednesday, October 26, 2016 9:59 PM
    261 0 242 18 Friday, July 28, 2023 1:02 AM
    251 4 222 28 Wednesday, November 2, 2016 12:40 AM
    351 4 256 94 Wednesday, November 2, 2016 12:51 AM
    about 1642
    381 2 302 79 Monday, October 31, 2016 9:48 PM
    about 1710
    313 0 279 33 Monday, October 31, 2016 10:17 PM
    262 2 194 68 Wednesday, November 2, 2016 11:36 PM
    253 2 228 24 Tuesday, November 8, 2016 9:56 PM
    1 Tuesday, November 1, 2016 8:04 PM
    1 Tuesday, November 1, 2016 9:49 PM
    337 0 Tuesday, November 1, 2016 9:48 PM
    273 0 212 61 Tuesday, November 1, 2016 11:21 PM
    264 0 Tuesday, November 1, 2016 11:41 PM
    259 0 258 0 Wednesday, November 2, 2016 12:23 AM
    258 0 193 64 Tuesday, November 8, 2016 10:05 PM
    255 0 254 1 Wednesday, November 2, 2016 12:32 AM
    253 0 176 76 Wednesday, November 2, 2016 12:37 AM
    about 1755
    268 7 214 54 Saturday, September 2, 2017 9:59 PM
    343 2 273 70 Tuesday, April 10, 2018 10:27 PM
    about 1840
    183 0 Sunday, February 25, 2018 11:33 PM
    about 1785
    238 6 177 60 Monday, April 30, 2018 11:06 PM
    about 1695
    328 0 Tuesday, October 8, 2019 12:52 AM
    about 1745
    278 2 222 56 Thursday, March 5, 2020 12:02 AM
    about 1660
    363 9 Thursday, March 5, 2020 10:46 PM
    about 1665
    358 3 Friday, March 13, 2020 9:29 PM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    30 20 232 2 Thursday, November 3, 2016 11:42 PM
    31 306 0 Tuesday, November 1, 2016 9:47 PM
    25 17 243 0 Wednesday, November 2, 2016 12:07 AM