Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1670
|
353 | 2 | F | YES | YES | |||||||||||
about 1660
|
363 | 1 | 294 | 68 | F | YES | YES | R | ||||||||
372 | 8 | 305 | 67 | M | YES | YES | ||||||||||
342 | 0 | M | YES | YES | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
340 | 0 | 270 | 69 | M | YES | YES | ||||||||||
about 1660
|
363 | 0 | M | YES | YES | |||||||||||
337 | 0 | M | YES | YES | ||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
344 | 4 | F | YES | YES | ||||||||||||
328 | 0 | 266 | 61 | F | YES | YES | ||||||||||
about 1755
|
268 | 1 | F | YES | YES | R | ||||||||||
about 1620
|
403 | 3 | 349 | 53 | M | YES | YES | R | ||||||||
|