Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273 | 1 | 205 | 67 | M | YES | YES | ||||||||||
243 | 1 | 167 | 75 | M | YES | YES | ||||||||||
174 | 1 | 99 | 74 | M | YES | Y100 | ||||||||||
195 | 1 | 166 | 29 | M | YES | YES | ||||||||||
300 | 1 |
after 1775
|
248 | 52 | M | YES | YES | |||||||||
269 | 0 | M | YES | YES | ||||||||||||
328 | 2 | 281 | 46 | M | YES | YES | R | |||||||||
305 | 2 |
after 1790
|
233 | 71 | M | YES | YES | |||||||||
277 | 0 | M | YES | YES | ||||||||||||
260 | 1 | 212 | 48 | F | YES | YES | R | |||||||||
116 | 0 | 79 | 36 | M | YES | Y100 | ||||||||||
|