Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 0 | 219 | 5 | F | YES | YES | ||||||||||
228 | 0 | F | YES | YES | ||||||||||||
255 | 0 | F | YES | YES | ||||||||||||
230 | 1 | 173 | 57 | M | YES | YES | ||||||||||
261 | 3 | 178 | 83 | M | YES | YES | R | |||||||||
380 | 0 | 379 | 0 | M | YES | YES | ||||||||||
424 | 0 | F | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
255 | 0 | F | YES | YES | ||||||||||||
365 | 0 | F | YES | YES | ||||||||||||
245 | 0 | 238 | 6 | M | YES | YES | ||||||||||
325 | 11 | 270 | 54 | M | YES | YES | ||||||||||
349 | 0 | M | YES | YES | ||||||||||||
286 | 0 | F | YES | YES | ||||||||||||
372 | 0 | F | YES | YES | ||||||||||||
205 | 3 | 140 | 64 | F | YES | YES | ||||||||||
288 | 0 | 288 | 0 | M | YES | YES | ||||||||||
262 | 0 | M | YES | YES | ||||||||||||
259 | 0 | M | YES | YES | ||||||||||||
258 | 0 | M | YES | YES | ||||||||||||
378 | 0 | 378 | 0 | M | YES | YES | ||||||||||
0 | 330 | M | YES | YES | R | |||||||||||
282 | 0 | M | YES | YES | ||||||||||||
293 | 0 | F | YES | YES | ||||||||||||
360 | 0 | M | YES | YES | ||||||||||||
381 | 0 | M | YES | YES | ||||||||||||
about 1635
|
388 | 6 | M | YES | YES | |||||||||||
285 | 8 | M | YES | YES | ||||||||||||
about 1735
|
288 | 9 | M | YES | YES | |||||||||||
230 | 1 | 173 | 57 | M | YES | YES | ||||||||||
282 | 0 | F | YES | YES | ||||||||||||
292 | 0 | 276 | 15 | M | YES | YES | ||||||||||
about 1710
|
313 | 1 | M | YES | YES | R | ||||||||||
257 | 0 | F | YES | YES | ||||||||||||
386 | 0 | M | YES | YES | ||||||||||||
355 | 3 | M | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
250 | 0 | 250 | 0 | M | YES | YES | ||||||||||
247 | 0 | 247 | 0 | M | YES | YES | ||||||||||
295 | 0 | 286 | 8 | M | YES | YES | ||||||||||
243 | 3 | 168 | 74 | F | YES | YES | ||||||||||
260 | 0 | F | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
about 1565
|
458 | 4 | 381 | 77 | M | YES | YES | R | ||||||||
about 1610
|
413 | 11 | 355 | 58 | M | YES | YES | R | ||||||||
about 1635
|
388 | 0 | M | YES | YES | |||||||||||
375 | 0 | 306 | 68 | M | YES | YES | ||||||||||
239 | 0 | M | YES | YES | ||||||||||||
383 | 0 | 339 | 44 | M | YES | YES | ||||||||||
249 | 0 | M | YES | YES | ||||||||||||
427 | 0 | M | YES | YES | ||||||||||||
about 1620
|
403 | 0 | M | YES | YES | |||||||||||
376 | 0 | M | YES | YES | ||||||||||||
252 | 0 | F | YES | YES | ||||||||||||
about 1695
|
328 | 0 | F | YES | YES | |||||||||||
305 | 3 | 246 | 59 | F | YES | YES | R | |||||||||
432 | 1 | 365 | 66 | M | YES | YES | ||||||||||
363 | 0 | 277 | 86 | F | YES | YES | ||||||||||
317 | 0 | 227 | 90 | F | YES | YES | ||||||||||
320 | 0 | 320 | 0 | F | YES | YES | ||||||||||
429 | 0 | M | YES | YES | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
251 | 0 | F | YES | YES | ||||||||||||
264 | 0 | M | YES | YES | ||||||||||||
|