Individuals — Weiss/Weiß

Given names Surname Sosa Birth Place Death Age Place Last change
224 0 219 5 Sunday, January 8, 2023 8:01 PM
228 0 Sunday, June 27, 2021 10:07 PM
255 0 Thursday, July 6, 2023 10:27 PM
230 1 173 57 Wednesday, May 12, 2021 12:35 AM
261 3 178 83 Friday, May 7, 2021 12:11 AM
380 0 379 0 Thursday, July 23, 2020 10:01 PM
424 0 Wednesday, July 12, 2023 10:18 PM
291 0 Friday, June 12, 2015 2:16 AM
369 0 Thursday, November 5, 2015 11:24 PM
256 0 Thursday, January 15, 2015 1:27 AM
241 0 Saturday, April 14, 2018 9:47 PM
255 0 Thursday, July 6, 2023 10:27 PM
365 0 Monday, July 6, 2015 11:31 PM
245 0 238 6 Thursday, July 6, 2023 10:39 PM
325 11 270 54 Friday, April 7, 2023 12:39 AM
349 0 Sunday, August 29, 2021 9:52 PM
286 0 Thursday, July 2, 2015 11:22 AM
372 0 Thursday, November 5, 2015 11:38 PM
205 3 140 64 Monday, March 6, 2017 12:56 PM
288 0 288 0 Wednesday, March 6, 2019 9:59 PM
262 0 Thursday, January 15, 2015 1:29 AM
259 0 Monday, December 24, 2018 11:57 AM
258 0 Friday, March 13, 2020 10:45 PM
378 0 378 0 Saturday, July 8, 2023 10:11 PM
0 330 Thursday, July 23, 2020 10:27 PM
282 0 Saturday, June 13, 2015 11:57 PM
293 0 Sunday, December 6, 2020 11:32 PM
360 0 Tuesday, October 12, 2021 9:33 PM
381 0 Sunday, March 10, 2019 12:36 AM
about 1635
388 6 Monday, December 24, 2018 6:37 PM
285 8 Thursday, July 20, 2023 12:34 AM
about 1735
288 9 Friday, July 10, 2020 11:43 PM
230 1 173 57 Wednesday, May 12, 2021 12:35 AM
282 0 Saturday, June 13, 2015 11:54 PM
292 0 276 15 Wednesday, March 6, 2019 10:31 PM
about 1710
313 1 Friday, July 10, 2020 11:43 PM
257 0 Friday, July 10, 2015 1:54 AM
386 0 Tuesday, December 8, 2020 10:22 PM
355 3 Tuesday, March 5, 2019 1:05 AM
287 0 Friday, June 12, 2015 1:40 AM
250 0 250 0 Saturday, April 14, 2018 9:46 PM
247 0 247 0 Saturday, April 14, 2018 9:46 PM
295 0 286 8 Wednesday, December 9, 2020 11:55 PM
243 3 168 74 Sunday, June 25, 2023 10:49 PM
260 0 Thursday, January 15, 2015 1:27 AM
283 0 Monday, December 24, 2018 11:41 AM
357 0 Monday, July 6, 2015 10:29 PM
about 1565
458 4 381 77 Wednesday, July 12, 2023 11:19 PM
about 1610
413 11 355 58 Thursday, July 23, 2020 10:41 PM
about 1635
388 0 Monday, December 24, 2018 6:37 PM
375 0 306 68 Thursday, January 7, 2016 5:01 PM
239 0 Friday, July 17, 2015 1:05 AM
383 0 339 44 Thursday, January 7, 2016 5:13 PM
249 0 Monday, December 7, 2020 9:54 PM
427 0 Wednesday, July 12, 2023 10:19 PM
about 1620
403 0 Thursday, July 23, 2020 10:58 PM
376 0 Thursday, July 23, 2020 10:37 PM
252 0 Saturday, April 14, 2018 9:45 PM
about 1695
328 0 Saturday, July 8, 2023 10:40 PM
305 3 246 59 Saturday, January 7, 2023 8:52 PM
432 1 365 66 Friday, July 21, 2023 12:00 AM
363 0 277 86 Saturday, July 8, 2023 10:09 PM
317 0 227 90 Tuesday, March 5, 2019 1:33 AM
320 0 320 0 Tuesday, March 5, 2019 1:48 AM
429 0 Tuesday, July 11, 2023 11:51 PM
253 0 Friday, July 10, 2015 2:13 AM
251 0 Thursday, January 15, 2015 1:25 AM
264 0 Saturday, April 14, 2018 9:41 PM