Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
384 | 0 | F | YES | YES | ||||||||||||
441 | 2 | 351 | 90 | F | YES | YES | ||||||||||
392 | 0 | M | YES | YES | ||||||||||||
367 | 6 | F | YES | YES | ||||||||||||
about 1590
|
433 | 5 |
before 1636
|
387 | 46 | M | YES | YES | ||||||||
408 | 0 | M | YES | YES | ||||||||||||
424 | 0 | M | YES | YES | ||||||||||||
421 | 0 | F | YES | YES | ||||||||||||
406 | 0 | F | YES | YES | ||||||||||||
399 | 0 | F | YES | YES | ||||||||||||
403 | 0 | F | YES | YES | ||||||||||||
419 | 0 | F | YES | YES | ||||||||||||
380 | 9 | 291 | 88 | F | YES | YES | ||||||||||
about 1560
|
463 | 6 | 396 | 67 | M | YES | YES | R | ||||||||
394 | 0 | 335 | 58 | M | YES | YES | ||||||||||
417 | 5 | M | YES | YES | ||||||||||||
401 | 0 | 388 | 13 | M | YES | YES | ||||||||||
|