Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1645
|
378 | 1 | M | YES | YES | R | ||||||||||
319 | 3 | 250 | 68 | F | YES | YES | R | |||||||||
297 | 0 | F | YES | YES | ||||||||||||
353 | 9 | 313 | 40 | F | YES | YES | ||||||||||
338 | 1 | 263 | 75 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
304 | 1 |
before 1753
|
270 | 33 | F | YES | YES | |||||||||
300 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | 315 | M | YES | YES | R | |||||||||||
about 1660
|
363 | 1 | M | YES | YES | R | ||||||||||
about 1665
|
358 | 1 | M | YES | YES | R | ||||||||||
327 | 1 | 250 | 77 | M | YES | YES | R | |||||||||
295 | 0 | F | YES | YES | ||||||||||||
335 | 8 | 297 | 38 | F | YES | YES | ||||||||||
288 | 0 | 227 | 60 | F | YES | YES | ||||||||||
292 | 0 | F | YES | YES | ||||||||||||
302 | 0 | 300 | 1 | F | YES | YES | ||||||||||
315 | 1 | 236 | 79 | F | YES | YES | R | |||||||||
about 1695
|
328 | 6 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
|