Individuals — Pfeiffer

Given names Surname Sosa Birth Place Death Age Place Last change
about 1645
378 1 Saturday, February 1, 2020 6:56 PM
319 3 250 68 Monday, June 27, 2016 10:21 PM
297 0 Sunday, April 5, 2015 1:35 AM
353 9 313 40 Saturday, February 1, 2020 6:55 PM
338 1 263 75 Friday, December 18, 2020 10:47 PM
0 Monday, July 4, 2016 10:35 PM
304 1
before 1753
270 33 Sunday, April 5, 2015 1:54 AM
300 0 Sunday, April 5, 2015 1:37 AM
0 Saturday, April 4, 2015 11:42 PM
1 315 Friday, December 18, 2020 12:39 AM
about 1660
363 1 Tuesday, June 30, 2020 11:00 PM
about 1665
358 1 Sunday, January 5, 2020 5:59 PM
327 1 250 77 Thursday, April 14, 2016 12:04 AM
295 0 Sunday, April 5, 2015 1:39 AM
335 8 297 38 Tuesday, June 30, 2020 11:00 PM
288 0 227 60 Friday, February 12, 2016 11:32 PM
292 0 Sunday, April 5, 2015 1:40 AM
302 0 300 1 Sunday, January 5, 2020 5:55 PM
315 1 236 79 Monday, June 27, 2016 9:18 PM
about 1695
328 6 Sunday, January 5, 2020 5:21 PM
1 Friday, August 19, 2016 10:41 PM