Individuals — Pauli

Given names Surname Sosa Birth Place Death Age Place Last change
0 Sunday, October 15, 2023 10:43 PM
0 Sunday, October 15, 2023 10:43 PM
after 1839
184 0 Saturday, October 7, 2023 9:33 PM
after 1840
183 0 Saturday, October 7, 2023 9:34 PM
200 0 Monday, October 9, 2023 1:35 AM
186 0 Sunday, October 15, 2023 12:05 AM
217 0 217 0 Tuesday, October 10, 2023 10:07 PM
239 11 176 63 Tuesday, October 10, 2023 11:54 PM
204 0 Sunday, October 8, 2023 11:08 PM
217 3 Saturday, October 14, 2023 11:38 PM
207 0 Sunday, October 8, 2023 10:51 PM
208 1 Sunday, October 8, 2023 10:34 PM
189 0 Friday, October 13, 2023 9:43 PM
1
before 1833
190 Friday, October 13, 2023 10:07 PM
209 0 Sunday, October 8, 2023 10:25 PM
190 0 Saturday, October 14, 2023 11:38 PM
186 0 Monday, October 16, 2023 1:37 AM
212 3 Saturday, October 14, 2023 11:38 PM
197 1 Sunday, October 15, 2023 11:13 PM
173 0 Saturday, October 7, 2023 9:44 PM
287 1 207 80 Wednesday, October 11, 2023 12:20 AM
about 1760
263 1 Tuesday, October 10, 2023 11:37 PM
about 1810
213 0 Monday, October 2, 2023 12:18 AM
170 0 Sunday, October 8, 2023 1:10 AM
184 0 Monday, October 2, 2023 1:01 AM
167 0 Sunday, October 15, 2023 10:45 PM
201 10 Monday, October 16, 2023 9:51 PM
191 5 Monday, October 16, 2023 10:28 PM
189 0 187 1 Saturday, October 14, 2023 11:56 PM
187 0 Saturday, October 14, 2023 11:41 PM
166 0 Monday, October 16, 2023 1:06 AM
215 6 Sunday, October 8, 2023 8:22 PM
206 0 Sunday, October 8, 2023 10:59 PM
197 4 Monday, October 16, 2023 1:29 AM
213 0 212 1 Tuesday, October 10, 2023 11:56 PM
211 0 209 2 Friday, November 10, 2023 9:52 PM
about 1820
203 0 Sunday, October 8, 2023 10:27 PM
195 0 Wednesday, October 11, 2023 11:01 PM
236 14 166 70 Monday, October 16, 2023 10:12 PM
187 0 Saturday, October 14, 2023 11:45 PM
203 5 Monday, October 9, 2023 10:25 PM
204 0 Sunday, October 8, 2023 11:20 PM
210 0 Sunday, October 8, 2023 10:15 PM
219 1 Sunday, October 8, 2023 9:10 PM
198 0 198 0 Wednesday, October 11, 2023 10:33 PM
194 0 194 Thursday, October 12, 2023 12:19 AM