Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 0 | F | YES | YES | ||||||||||||
303 | 0 | 302 | 0 | M | YES | YES | ||||||||||
about 1735
|
288 | 1 | M | YES | YES | R | ||||||||||
291 | 2 | 255 | 36 | F | YES | YES | ||||||||||
260 | 0 | M | YES | YES | ||||||||||||
416 | 0 | M | YES | YES | ||||||||||||
296 | 0 | 296 | 0 | F | YES | YES | ||||||||||
328 | 4 | 252 | 76 | M | YES | YES | ||||||||||
about 1730
|
293 | 6 | 234 | 59 | F | YES | YES | R | ||||||||
330 | 0 | M | YES | YES | ||||||||||||
265 | 10 | 195 | 69 | M | YES | YES | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
225 | 0 | 223 | 1 | M | YES | YES | ||||||||||
233 | 0 | F | YES | YES | ||||||||||||
1 | 209 | F | YES | YES | R | |||||||||||
424 | 0 | M | YES | YES | ||||||||||||
294 | 0 | 294 | 0 | M | YES | YES | ||||||||||
420 | 1 | 382 | 37 | M | YES | YES | ||||||||||
324 | 0 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
259 | 0 | 258 | 0 | M | YES | YES | ||||||||||
251 | 0 | 248 | 3 | M | YES | YES | ||||||||||
254 | 0 | 181 | 72 | M | YES | YES | ||||||||||
about 1640
|
383 | 1 | M | YES | YES | R | ||||||||||
423 | 0 | M | YES | YES | ||||||||||||
262 | 4 | 220 | 42 | F | YES | YES | ||||||||||
about 1730
|
293 | 8 | 226 | 67 | M | YES | YES | R | ||||||||
about 1575
|
448 | 7 | 388 | 60 | M | YES | YES | R | ||||||||
236 | 0 | F | YES | YES | ||||||||||||
418 | 0 | F | YES | YES | ||||||||||||
232 | 1 | 163 | 68 | F | YES | YES | ||||||||||
300 | 0 | 300 | 0 | F | YES | YES | ||||||||||
248 | 0 | 178 | 69 | F | YES | YES | ||||||||||
190 | 4 | 110 | 80 | F | YES | YES | R | |||||||||
323 | 0 | F | YES | YES | ||||||||||||
about 1700
|
323 | 1 | M | YES | YES | R | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
226 | 0 | F | YES | YES | ||||||||||||
222 | 0 | F | YES | YES | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1598
|
425 | 0 | 392 | 33 | M | YES | YES | |||||||||
257 | 0 | 256 | 0 | F | YES | YES | ||||||||||
386 | 0 | M | YES | YES | ||||||||||||
355 | 5 | 294 | 61 | M | YES | YES | ||||||||||
417 | 0 | 395 | 21 | F | YES | YES | ||||||||||
|