Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279 | 6 | 225 | 53 | F | YES | YES | ||||||||||
279 | 7 | 229 | 49 | F | YES | YES | ||||||||||
270 | 0 | 270 | 0 | F | YES | YES | ||||||||||
231 | 0 | 230 | 1 | M | YES | YES | ||||||||||
226 | 0 | M | YES | YES | ||||||||||||
274 | 5 | M | YES | YES | ||||||||||||
276 | 0 | 275 | 0 | M | YES | YES | ||||||||||
296 | 3 | 264 | 32 | M | YES | YES | R | |||||||||
228 | 0 | M | YES | YES | ||||||||||||
about 1720
|
303 | 3 | M | YES | YES | R | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
265 | 4 | 221 | 44 | F | YES | YES | ||||||||||
242 | 1 | 161 | 81 | F | YES | YES | R | |||||||||
262 | 7 | 174 | 87 | F | YES | YES | R | |||||||||
about 1720
|
303 | 1 | M | YES | YES | R | ||||||||||
221 | 0 | F | YES | YES | ||||||||||||
|