Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
241 | 1 | 174 | 66 | M | YES | YES | ||||||||||
215 | 3 | 143 | 72 | M | YES | YES | ||||||||||
274 | 3 | M | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
about 1765
|
258 | 2 | F | YES | YES | R | ||||||||||
239 | 0 | M | YES | YES | ||||||||||||
302 | 1 | M | YES | YES | ||||||||||||
about 1770
|
253 | 1 | M | YES | YES | R | ||||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
about 1775
|
248 | 4 | M | YES | YES | R | ||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
223 | 1 | 193 | 30 | F | YES | YES | ||||||||||
182 | 0 | 181 | 0 | M | YES | YES | ||||||||||
about 1685
|
338 | 1 | M | YES | YES | R | ||||||||||
about 1770
|
253 | 0 | M | YES | YES | R | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | 135 | F | YES | YES | R | |||||||||||
221 | 0 | F | YES | YES | ||||||||||||
about 1800
|
223 | 0 | F | YES | YES | |||||||||||
179 | 1 | M | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
|