Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 0 | 122 | 31 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
about 1790
|
233 | 1 | F | YES | YES | R | ||||||||||
about 1730
|
293 | 0 | F | YES | YES | |||||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | 150 | 1 | M | YES | YES | ||||||||||
about 1775
|
248 | 1 | M | YES | YES | R | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
222 | 4 | 146 | 76 | F | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
about 1705
|
318 | 1 |
before 1756
|
267 | 51 | M | YES | YES | R | |||||||
about 1800
|
223 | 1 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1790
|
233 | 1 | M | YES | YES | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
191 | 6 | 118 | 73 | M | YES | YES | ||||||||||
158 | 5 | 107 | 51 | M | YES | YES | ||||||||||
156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
224 | 7 | F | YES | YES | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
5 | F | YES | Y100 | |||||||||||||
1 |
before 1843
|
180 | M | YES | YES | R | ||||||||||
about 1800
|
223 | 1 |
before 1863
|
160 | 63 | F | YES | YES | R | |||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
160 | 3 | F | YES | Y100 | ||||||||||||
|