Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
232 | 0 | M | YES | YES | ||||||||||||
116 | 0 | M | YES | YES | ||||||||||||
121 | 0 | 50 | 70 | M | YES | Y100 | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
205 | 9 | 149 | 56 | F | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
153 | 3 | F | YES | Y100 | ||||||||||||
198 | 6 | F | YES | Y100 | ||||||||||||
209 | 1 | F | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
278 | 3 | 246 | 32 | F | YES | YES | ||||||||||
261 | 5 | 227 | 34 | F | YES | YES | ||||||||||
278 | 0 | F | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
222 | 8 | M | YES | YES | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
before 1732
|
291 | 3 | F | YES | YES | |||||||||||
253 | 0 | F | YES | YES | ||||||||||||
238 | 0 | F | YES | YES | ||||||||||||
224 | 8 | 159 | 65 | F | YES | YES | ||||||||||
about 1830
|
193 | 1 | F | YES | Y100 | |||||||||||
about 1815
|
208 | 1 | F | YES | Y100 | |||||||||||
123 | 0 | 122 | 0 | M | YES | YES | ||||||||||
172 | 0 | 171 | 0 | M | YES | YES | ||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
142 | 3 | F | YES | Y100 | ||||||||||||
about 1825
|
198 | 12 | F | YES | Y100 | |||||||||||
215 | 10 | 138 | 77 | F | YES | YES | ||||||||||
186 | 9 | 130 | 55 | M | YES | YES | ||||||||||
258 | 4 | 198 | 59 | M | YES | YES | ||||||||||
5 |
about 1729
|
294 | M | YES | YES | R | ||||||||||
193 | 0 | 187 | 6 | F | YES | YES | ||||||||||
255 | 0 | F | YES | YES | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
325 | 2 | 265 | 60 | M | YES | YES | ||||||||||
203 | 2 |
before 1876
|
147 | 55 | F | YES | YES | |||||||||
115 | 0 | F | YES | YES | ||||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | 191 | 0 | M | YES | YES | ||||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
113 | 0 | M | YES | YES | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
203 | 6 | 168 | 35 | M | YES | YES | ||||||||||
199 | 4 | 108 | 91 | M | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
244 | 1 | M | YES | YES | R | |||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
247 | 0 | M | YES | YES | ||||||||||||
261 | 0 | 261 | 0 | M | YES | YES | ||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
328 | 0 | 277 | 51 | M | YES | YES | ||||||||||
1 |
before 1803
|
220 | M | YES | YES | R | ||||||||||
about 1735
|
288 | 1 | M | YES | YES | R | ||||||||||
313 | 0 | 264 | 48 | M | YES | YES | ||||||||||
about 1735
|
288 | 1 | M | YES | YES | |||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
244 | 0 | M | YES | YES | ||||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
244 | 0 | 217 | 27 | M | YES | YES | ||||||||||
about 1730
|
293 | 1 | M | YES | YES | R | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
237 | 0 | M | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
about 1750
|
273 | 4 |
before 1824
|
199 | 74 | M | YES | YES | ||||||||
171 | 2 | 145 | 25 | M | YES | YES | ||||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
234 | 1 |
before 1848
|
175 | 59 | M | YES | YES | R | ||||||||
about 1795
|
228 | 2 | M | YES | YES | R | ||||||||||
209 | 0 | M | YES | Y100 | ||||||||||||
85 | 0 | 83 | 2 | M | Y100 | Y100 | ||||||||||
220 | 0 | 220 | 0 | M | YES | YES | ||||||||||
151 | 11 |
after 1921
|
102 | 48 | M | YES | YES | |||||||||
227 | 11 | 176 | 51 | F | YES | YES | ||||||||||
190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
199 | 4 | 141 | 58 | M | YES | YES | ||||||||||
118 | 1 | M | YES | YES | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
about 1800
|
223 | 1 | M | YES | YES | R | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
157 | 0 | 145 | 11 | M | YES | YES | ||||||||||
about 1790
|
233 | 1 | M | YES | YES | R | ||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
211 | 1 | M | YES | Y100 | ||||||||||||
230 | 7 | 170 | 59 | M | YES | YES | ||||||||||
about 1755
|
268 | 1 | M | YES | YES | R | ||||||||||
about 1780
|
243 | 2 | M | YES | YES | R | ||||||||||
183 | 0 | 183 | 0 | M | YES | YES | ||||||||||
about 1775
|
248 | 1 |
before 1827
|
196 | 52 | M | YES | YES | R | |||||||
about 1760
|
263 | 7 | M | YES | YES | |||||||||||
226 | 0 | M | YES | YES | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
about 1755
|
268 | 5 | M | YES | YES | R | ||||||||||
about 1790
|
233 | 1 | M | YES | YES | R | ||||||||||
299 | 9 | 230 | 69 | M | YES | YES | R | |||||||||
163 | 0 | 106 | 57 | M | YES | YES | ||||||||||
about 1794
|
229 | 6 | 152 | 77 | M | YES | YES | |||||||||
222 | 0 | M | YES | YES | ||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
about 1770
|
253 | 1 | M | YES | YES | R | ||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
207 | 10 | 152 | 55 | F | YES | YES | ||||||||||
215 | 0 | 215 | 0 | F | YES | YES | ||||||||||
about 1800
|
223 | 1 | F | YES | YES | |||||||||||
about 1785
|
238 | 1 | F | YES | YES | R | ||||||||||
205 | 1 | M | YES | Y100 | ||||||||||||
251 | 0 | F | YES | YES | ||||||||||||
about 1805
|
218 | 1 | F | YES | Y100 | R | ||||||||||
287 | 0 | 265 | 22 | M | YES | YES | ||||||||||
about 1785
|
238 | 1 | F | YES | YES | R | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
118 | 0 | F | YES | YES | ||||||||||||
125 | 0 | 66 | 59 | F | YES | Y100 | ||||||||||
149 | 0 | 132 | 17 | F | YES | YES | ||||||||||
150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
about 1845
|
178 | 5 |
before 1900
|
123 | 55 | F | YES | YES | ||||||||
167 | 1 | F | YES | Y100 | ||||||||||||
about 1770
|
253 | 1 | F | YES | YES | R | ||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
248 | 2 | 178 | 70 | F | YES | YES | R | |||||||||
about 1800
|
223 | 1 |
before 1842
|
181 | 42 | F | YES | YES | R | |||||||
184 | 2 | F | YES | Y100 | ||||||||||||
113 | 0 |
after 1921
|
102 | 11 | F | YES | YES | |||||||||
320 | 1 | 278 | 42 | M | YES | YES | ||||||||||
342 | 1 | 267 | 75 | M | YES | YES | R | |||||||||
about 1775
|
248 | 1 | M | YES | YES | R | ||||||||||
about 1720
|
303 | 3 | M | YES | YES | R | ||||||||||
about 1710
|
313 | 1 | M | YES | YES | R | ||||||||||
120 | 0 | F | YES | YES | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
240 | 7 |
before 1853
|
170 | 69 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
212 | 0 | 210 | 2 | F | YES | YES | ||||||||||
194 | 5 | 150 | 44 | M | YES | YES | ||||||||||
188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
174 | 0 | 153 | 20 | F | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
281 | 0 | 279 | 2 | F | YES | YES | ||||||||||
259 | 8 | F | YES | YES | ||||||||||||
about 1775
|
248 | 10 | F | YES | YES | |||||||||||
150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
251 | 0 | F | YES | YES | ||||||||||||
158 | 0 | 158 | 0 | F | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
146 | 4 | M | YES | Y100 | ||||||||||||
166 | 0 | 156 | 9 | M | YES | YES | ||||||||||
160 | 0 | 151 | 8 | F | YES | YES | ||||||||||
|