Individuals — Amler

Given names Surname Sosa Birth Place Death Age Place Last change
170 14 111 59 Thursday, May 11, 2023 9:52 PM
128 0 Thursday, May 11, 2023 10:56 PM
155 0 Saturday, May 13, 2023 10:51 PM
202 0 202 0 Sunday, July 30, 2023 12:48 AM
186 0 Friday, May 12, 2023 10:49 PM
179 0 Friday, May 12, 2023 11:12 PM
169 0 Saturday, May 13, 2023 12:33 AM
166 0 Saturday, May 13, 2023 12:58 AM
123 0 Monday, November 29, 2021 9:57 PM
133 0 Thursday, May 11, 2023 9:53 PM
197 0 Sunday, May 3, 2020 11:27 PM
164 0 164 0 Thursday, May 11, 2023 1:30 AM
152 0 152 0 Thursday, May 11, 2023 7:19 PM
163 0 Saturday, May 13, 2023 10:22 PM
222 0 Sunday, September 8, 2013 11:00 PM
274 0 Wednesday, September 23, 2015 7:57 PM
199 0 Tuesday, March 4, 2014 1:53 AM
178 4 Monday, December 14, 2015 12:28 AM
195 0 Sunday, May 3, 2020 11:51 PM
167 0 Sunday, May 14, 2023 9:54 PM
197 0 Saturday, March 8, 2014 1:41 AM
131 0 Thursday, May 11, 2023 10:47 PM
163 0 163 0 Thursday, May 11, 2023 1:33 AM
193 0 Thursday, March 13, 2014 12:19 AM
162 0 161 0 Saturday, May 13, 2023 9:30 PM
168 0 Sunday, May 3, 2020 9:40 PM
250 9 192 57 Monday, July 31, 2023 12:37 AM
188 0 Friday, May 12, 2023 10:44 PM
180 0 Friday, May 12, 2023 11:06 PM
199 0 Sunday, May 3, 2020 11:20 PM
171 0 159 12 Saturday, May 13, 2023 12:05 AM
195 0 195 0 Sunday, July 30, 2023 11:39 PM
143 0 142 1 Wednesday, May 10, 2023 10:43 PM
170 0 Saturday, May 13, 2023 12:29 AM
145 0 Saturday, May 13, 2023 11:54 PM
175 0 Monday, December 14, 2015 12:09 AM
206 0 205 0 Wednesday, July 26, 2023 10:30 PM
128 0 126 2 Wednesday, May 10, 2023 11:34 PM
184 0 Friday, May 12, 2023 11:00 PM
140 0 Sunday, May 14, 2023 12:55 AM
208 8 Friday, February 12, 2021 12:17 AM
167 0 166 1 Thursday, May 11, 2023 1:24 AM
165 0 Monday, May 4, 2020 12:42 AM
224 2 187 36 Wednesday, July 26, 2023 11:58 PM
141 0 141 0 Sunday, May 14, 2023 12:30 AM
191 0 Friday, May 12, 2023 10:32 PM
167 0 161 5 Saturday, May 13, 2023 12:39 AM
163 0 Saturday, May 13, 2023 8:56 PM
165 3 Monday, May 15, 2023 10:34 PM
194 0 Friday, May 12, 2023 10:33 PM
135 0 135 0 Wednesday, May 10, 2023 11:17 PM
210 0 Friday, May 12, 2023 9:40 PM
173 0 Saturday, May 13, 2023 11:54 PM
171 0 Saturday, May 13, 2023 12:24 AM
110 0 Sunday, June 7, 2020 11:22 PM
120 0 Thursday, May 11, 2023 10:58 PM
272 0 Tuesday, September 15, 2015 1:31 AM
about 1920
103 0 Sunday, May 8, 2016 12:37 PM
195 0 195 0 Sunday, July 30, 2023 11:34 PM
236 12 190 45 Monday, July 31, 2023 10:34 PM
189 0 186 3 Sunday, February 7, 2016 9:44 PM
211 0 Saturday, March 8, 2014 12:45 AM
127 0 Monday, November 29, 2021 9:30 PM
247 6 172 75 Thursday, January 12, 2023 11:12 PM
223 0 Friday, May 12, 2023 8:56 PM
245 16 Tuesday, October 31, 2023 9:17 PM
113 0 Sunday, June 7, 2020 11:20 PM
169 0 Monday, May 15, 2023 9:42 PM
238 0 234 4 Wednesday, July 26, 2023 9:36 PM
187 0 Sunday, July 30, 2023 10:23 PM
126 0 126 0 Wednesday, May 10, 2023 11:27 PM
159 0 Sunday, May 14, 2023 12:11 AM
147 0 Saturday, May 13, 2023 11:39 PM
212 0 Sunday, April 25, 2021 8:50 PM
122 0 Monday, November 29, 2021 10:41 PM
148 0 Saturday, May 13, 2023 11:27 PM
135 0 Sunday, May 14, 2023 1:18 AM
142 3 Thursday, May 11, 2023 11:11 PM
217 0 Monday, February 10, 2014 11:34 PM
169 0 Saturday, May 13, 2023 12:44 AM
277 5
before 1845
178 98 Wednesday, July 26, 2023 10:54 PM
218 0 Sunday, May 3, 2020 10:34 PM
208 0 189 18 Wednesday, July 26, 2023 11:07 PM
204 0 197 7 Sunday, July 30, 2023 10:40 PM
138 0 136 1 Wednesday, May 10, 2023 10:58 PM
165 0 Saturday, May 13, 2023 8:56 PM
140 0 Sunday, August 7, 2016 3:51 PM
173 1 Thursday, May 11, 2023 1:01 AM
214 0 213 1 Friday, May 12, 2023 8:06 PM
210 0 Friday, January 3, 2014 11:54 PM
145 0 145 0 Wednesday, May 10, 2023 10:34 PM
174 0 Friday, May 12, 2023 11:36 PM
162 0 Saturday, May 13, 2023 9:19 PM
125 0 Monday, November 29, 2021 9:43 PM
174 3 133 40 Thursday, May 11, 2023 1:05 AM
105 0 Sunday, June 7, 2020 11:24 PM
161 0 Saturday, May 13, 2023 10:33 PM
241 0 192 48 Monday, July 31, 2023 9:49 PM
201 0 Thursday, August 6, 2015 8:03 PM
about 1720
303 3 Friday, August 7, 2015 6:44 PM
158 0 Saturday, May 13, 2023 10:05 PM
154 0 Saturday, May 13, 2023 11:03 PM
192 7 Saturday, May 13, 2023 9:42 PM
204 0 199 4 Friday, May 12, 2023 9:07 PM
138 0 Sunday, May 14, 2023 1:08 AM
220 0 Friday, October 18, 2013 12:27 AM
216 0 Sunday, May 3, 2020 10:43 PM
222 0 219 2 Friday, May 12, 2023 8:58 PM
205 0 Sunday, May 3, 2020 11:07 PM
143 0 142 1 Sunday, May 14, 2023 12:07 AM
176 5 Friday, May 12, 2023 11:27 PM
202 13
before 1880
143 58 Sunday, May 14, 2023 12:05 AM
135 0 135 0 Wednesday, May 10, 2023 11:08 PM
190 0 Friday, May 12, 2023 10:41 PM
220 11 Friday, May 12, 2023 9:00 PM
124 0 124 0 Wednesday, May 10, 2023 11:50 PM