Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 3 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
24 | 24 | 399 | 4 | YES M | Y | ||||||||||
40 | 35 |
about 1730
|
293 | 1 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
45 |
after 1795
|
228 | 0 | YES M | Y | R | |||||||||
yes | 0 | YES M | Y | R | |||||||||||
37 | 186 | 0 | YES | Y | |||||||||||
29 | 19 | 286 | 0 | YES | Y | ||||||||||
22 | 23 | 385 | 0 | YES M | Y | ||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 3 | YES M | Y | R | |||||||||||
no | 2 | U M | |||||||||||||
31 | 33 | 196 | 6 | YES M | Y | ||||||||||
21 | 29 |
about 1729
|
294 | 10 | YES M | Y | |||||||||
yes | 2 | YES | Y | R | |||||||||||
26 | 21 |
about 1695
|
328 | 1 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
29 | 33 |
about 1710
|
313 | 2 | YES | Y | |||||||||
|